New Zealand Rheumatic Fever FHIR Implementation Guide
0.4.7 - draft
New Zealand Rheumatic Fever FHIR Implementation Guide - Local Development build (v0.4.7) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://fhir-ig.digital.health.nz/rheumatic-fever/StructureDefinition/rf-condition-assessmentdate | Version: 0.4.7 | |||
Draft as of 2024-08-08 | Computable Name: RfConditionAssessmentDateExtension |
Tracks the RF-specific date when rheumatic heart disease severity was assessed.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Date of assessment of rheumatic heart disease severity | |
extension | 0..0 | |||
url | 1..1 | uri | "https://fhir-ig.digital.health.nz/rheumatic-fever/StructureDefinition/rf-condition-assessmentdate" | |
value[x] | 0..1 | dateTime | Value of extension | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Date of assessment of rheumatic heart disease severity | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://fhir-ig.digital.health.nz/rheumatic-fever/StructureDefinition/rf-condition-assessmentdate" | |
value[x] | 0..1 | dateTime | Value of extension | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Date of assessment of rheumatic heart disease severity | |
extension | 0..0 | |||
url | 1..1 | uri | "https://fhir-ig.digital.health.nz/rheumatic-fever/StructureDefinition/rf-condition-assessmentdate" | |
value[x] | 0..1 | dateTime | Value of extension | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Date of assessment of rheumatic heart disease severity | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://fhir-ig.digital.health.nz/rheumatic-fever/StructureDefinition/rf-condition-assessmentdate" | |
value[x] | 0..1 | dateTime | Value of extension | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron