Health New Zealand Te Whatu Ora Shared Care FHIR API
0.4.5 - release
NZ
Health New Zealand Te Whatu Ora Shared Care FHIR API - Local Development build (v0.4.5) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://build.fhir.org/ig/tewhatuora/cinc-fhir-ig/Questionnaire/DHOSleepQuestionnaire | Version: 1.0 | |||
| Active as of 2026-05-19 | Computable Name: DHOSleepQuestionnaire | |||
| Other Identifiers: DHOSleepQuestionnaire (use: official, ) | ||||
The Questionnaire collects patient-reported sleep symptoms, habits, and risk factors to support assessment of sleep disorders such as sleep apnoea.
Enables clinicians to evaluate risk and guide further investigation and care.
| LinkID | Text | Cardinality | Type | Flags | Description & Constraints |
|---|---|---|---|---|---|
![]() | The Questionnaire collects patient-reported sleep symptoms, habits, and risk factors to support assessment of sleep disorders such as sleep apnoea. | Questionnaire | https://build.fhir.org/ig/tewhatuora/cinc-fhir-ig/Questionnaire/DHOSleepQuestionnaire#1.0 | ||
![]() ![]() | We have received a referral to our Sleep Service from your doctor. Please note we cannot consider your referral/sleep study results until we have this information completed by you. | 0..1 | group | ||
![]() ![]() ![]() | 1. Measurements | 0..1 | display | ||
![]() ![]() ![]() | Weight (kg) | 0..1 | decimal | ||
![]() ![]() ![]() | Height (cm) | 0..1 | decimal | ||
![]() ![]() ![]() | Neck circumference (cm) - Please use tape measure provided | 0..1 | decimal | ||
![]() ![]() ![]() | Do you have dentures? (full or partial) | 0..1 | string | ||
![]() ![]() | 2. Sleep Apnoea | 0..1 | group | ||
![]() ![]() ![]() | According to what others have told you, how often do you think you snore? | 0..1 | choice | Options: 5 options | |
![]() ![]() ![]() | Select all that apply | 0..* | choice | Options: 5 options | |
![]() ![]() | 3. Sleepiness during the Day | 0..1 | group | ||
![]() ![]() ![]() | Do you wake feeling refreshed? | 0..1 | choice | Options: 5 options | |
![]() ![]() ![]() | How often do you feel sleepy and want to fall asleep in the daytime? | 0..1 | choice | Options: 5 options | |
![]() ![]() ![]() | Do you often have a nap during the day? | 0..1 | string | ||
![]() ![]() | 4. Epworth Sleepiness Score | 0..1 | group | ||
![]() ![]() ![]() | How likely are you to doze off or fall asleep in the following situations - in contrast to feeling tired. This refers to your usual way of life in recent times. Even if you have not done some of these things recently, try to work out how they would have affected you. | 0..1 | display | ||
![]() ![]() ![]() | Sitting & Reading | 0..1 | choice | Options: 4 options | |
![]() ![]() ![]() | Watching TV | 0..1 | choice | Options: 4 options | |
![]() ![]() ![]() | Sitting inactive in a public place (theatre, meeting, etc) | 0..1 | choice | Options: 4 options | |
![]() ![]() ![]() | A passenger in a car for one hour | 0..1 | choice | Options: 4 options | |
![]() ![]() ![]() | Lying down in the afternoon (if circumstances permit) | 0..1 | choice | Options: 4 options | |
![]() ![]() ![]() | Sitting talking to someone | 0..1 | choice | Options: 4 options | |
![]() ![]() ![]() | Sitting quietly after lunch without alcohol | 0..1 | choice | Options: 4 options | |
![]() ![]() ![]() | In a car whilst stopped in traffic or at traffic lights | 0..1 | choice | Options: 4 options | |
![]() ![]() ![]() | TOTAL SCORE out of 24: | 0..1 | integer | ||
![]() ![]() | 5. Medical History: Select all that apply. | 0..1 | group | ||
![]() ![]() ![]() | Select all that apply: | 0..* | choice | Options: 7 options | |
![]() ![]() ![]() | High blood pressure | 0..1 | boolean | ||
![]() ![]() ![]() | If yes, is it difficult to control? | 0..1 | boolean | Enable When: bp = | |
![]() ![]() ![]() | Diabetes | 0..1 | boolean | ||
![]() ![]() ![]() | If yes, is it difficult to control? | 0..1 | boolean | Enable When: diabetes = | |
![]() ![]() ![]() | Epilepsy | 0..1 | boolean | ||
![]() ![]() ![]() | If yes, is it difficult to control? | 0..1 | string | Enable When: epilepsy = | |
![]() ![]() ![]() | Depression | 0..1 | boolean | ||
![]() ![]() ![]() | If yes, is it difficult to control? | 0..1 | boolean | Enable When: depression = | |
![]() ![]() | 6. Lifestyle | 0..1 | group | ||
![]() ![]() ![]() | Do you get short of breath during your daily activities? | 0..1 | boolean | ||
![]() ![]() ![]() | What is your Occupation? | 0..1 | string | ||
![]() ![]() ![]() | Has your job been at risk due to sleepiness or loss of concentration? | 0..1 | boolean | ||
![]() ![]() ![]() | If you have a vehicle licence, what classes and endorsements does it have? | 0..1 | group | ||
![]() ![]() ![]() ![]() | Class: | 0..1 | choice | Options: 6 options | |
![]() ![]() ![]() ![]() | Endorcements: | 0..* | choice | Options: 9 options | |
![]() ![]() ![]() | Have you ever dozed at the wheel? | 0..1 | boolean | ||
![]() ![]() ![]() | When did this happen? | 0..1 | date | Enable When: dozedwhiledriving = | |
![]() ![]() ![]() | Tell us about it: | 0..1 | string | Enable When: dozedwhiledriving = | |
![]() ![]() ![]() | Caffeine intake (amount per day especially mid-afternoon to late evening) | 0..1 | group | ||
![]() ![]() ![]() ![]() | Tea: | 0..1 | string | ||
![]() ![]() ![]() ![]() | Coffee: | 0..1 | string | ||
![]() ![]() ![]() ![]() | Coke, Pepsi, life style drinks: | 0..1 | string | ||
![]() ![]() ![]() ![]() | Energy drinks: | 0..1 | string | ||
![]() ![]() ![]() ![]() | Chocolate drinks or bars: | 0..1 | string | ||
![]() ![]() ![]() | How many alcoholic drinks do you have, on average, per week? | 0..1 | string | ||
![]() ![]() | 7. Previous Sleep Studies | 0..1 | group | ||
![]() ![]() ![]() | Have you ever had a sleep study? | 0..1 | boolean | ||
![]() ![]() ![]() | Approximately how long ago? | 0..1 | string | Enable When: PrevSleepStudy = | |
![]() ![]() ![]() | Was it conducted by: | 0..1 | group | Enable When: PrevSleepStudy = | |
![]() ![]() ![]() ![]() | Private specialist | 0..1 | boolean | ||
![]() ![]() ![]() ![]() | Sleep Laboratory (Dunedin or Invercargill Hospital) | 0..1 | boolean | ||
![]() ![]() ![]() ![]() | Another Sleep Laboratory, please specify | 0..1 | string | ||
![]() ![]() | 8. Restless Legs | 0..1 | group | ||
![]() ![]() ![]() | When you try to relax in the evening or sleep at night, do you ever have unpleasant, restless feelings in your legs that can be relieved by walking or movement? | 0..1 | boolean | ||
![]() ![]() ![]() | If yes, please describe your symptoms: | 0..1 | string | Enable When: RestlessLeg1 = | |
![]() ![]() | 9. Hours of Sleep | 0..1 | group | ||
![]() ![]() ![]() | What time do you go to sleep at night? | 0..1 | string | ||
![]() ![]() ![]() | What time do you get up in the morning? | 0..1 | string | ||
![]() ![]() ![]() | Do you do shift work? | 0..1 | boolean | ||
![]() ![]() ![]() | Please describe your usual hours of work: | 0..1 | string | ||
![]() ![]() | 10. Difficulty Sleeping | 0..1 | group | ||
![]() ![]() ![]() | How long does it take you to get to sleep? | 0..1 | string | ||
![]() ![]() ![]() | How many times do you usually wake up during the night? | 0..1 | string | ||
![]() ![]() ![]() | When you wake up, how long does it usually take you to get back to sleep? | 0..1 | string | ||
![]() ![]() ![]() | Do you have pain that disturbs your sleep? | 0..1 | string | ||
![]() ![]() | 11. Other Symptoms | 0..1 | group | ||
![]() ![]() ![]() | Do you have hallucinations (you see, feel or hear things that aren’t there) while falling asleep or waking up? | 0..1 | boolean | ||
![]() ![]() ![]() | If yes, please describe your symptoms: | 0..1 | string | Enable When: OtherSymptoms1 = | |
![]() ![]() ![]() | Do you ever feel you can’t move or talk at all for 1 to 2 minutes after you wake up? | 0..1 | string | ||
![]() ![]() ![]() | Do you have sudden bouts of muscle weakness brought on by laughter or emotion? | 0..1 | boolean | ||
![]() ![]() ![]() | If yes, please describe your symptoms: | 0..1 | string | Enable When: OtherSymptoms4 = | |
![]() ![]() ![]() | Do you have any other difficulties with sleep, like nightmares, acting out dreams, sleep walking? | 0..1 | boolean | ||
![]() ![]() ![]() | If yes, please describe your symptoms: | 0..1 | string | Enable When: OtherSymptoms7 = | |
![]() ![]() | 12. Medications | 0..1 | group | ||
![]() ![]() ![]() | List all medications or attach a sheet with them listed | 0..1 | string | ||
![]() ![]() | Smoke History | 0..1 | group | ||
![]() ![]() ![]() | Have you ever smoked: | 0..1 | boolean | ||
![]() ![]() ![]() | Current smoker | 0..1 | boolean | ||
![]() ![]() ![]() | Years smoked: | 0..1 | string | ||
![]() ![]() ![]() | Average per day: | 0..1 | string | ||
![]() ![]() ![]() | Years Quit: | 0..1 | string | ||
Options Sets
Answer options for snoring
Answer options for choking
Answer options for refreshed
Answer options for sleepy
Answer options for sittingandreading
Answer options for watchingTV
Answer options for sittingactivity
Answer options for incarforanhour
Answer options for lyingdown
Answer options for sittingtalking
Answer options for sittingQuitely
Answer options for trafficlights
Answer options for hayfever
Answer options for licenseclass
Answer options for licenseendorsement