Health New Zealand Te Whatu Ora Shared Care FHIR API
0.4.5 - release
Health New Zealand Te Whatu Ora Shared Care FHIR API - Local Development build (v0.4.5) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://build.fhir.org/ig/tewhatuora/cinc-fhir-ig/Questionnaire/DHOSleepQuestionnaire | Version: 1.0 | |||
| Active as of 2026-04-29 | Computable Name: DHOSleepQuestionnaire | |||
| Other Identifiers: DHOSleepQuestionnaire (use: official, ) | ||||
The Questionnaire collects patient-reported sleep symptoms, habits, and risk factors to support assessment of sleep disorders such as sleep apnoea.
Enables clinicians to evaluate risk and guide further investigation and care.
| LinkID | Text | Cardinality | Type | Description & Constraints |
|---|---|---|---|---|
![]() | The Questionnaire collects patient-reported sleep symptoms, habits, and risk factors to support assessment of sleep disorders such as sleep apnoea. | Questionnaire | https://build.fhir.org/ig/tewhatuora/cinc-fhir-ig/Questionnaire/DHOSleepQuestionnaire#1.0 | |
![]() ![]() | Sleep Service | 0..1 | group | |
![]() ![]() ![]() | We have received a referral to our Sleep Service from your doctor. | 0..1 | display | |
![]() ![]() ![]() | Please note we cannot consider your referral/sleep study results until we have this information completed by you. | 0..1 | display | |
![]() ![]() | Measurements | 0..1 | group | |
![]() ![]() ![]() | Weight (kg) | 0..1 | decimal | |
![]() ![]() ![]() | Height (cm) | 0..1 | decimal | |
![]() ![]() ![]() | Neck circumference (cm) - Please use tape measure provided | 0..1 | decimal | |
![]() ![]() ![]() | Do you have dentures? (full or partial) | 0..1 | string | |
![]() ![]() | Sleep Apnoea | 0..1 | group | |
![]() ![]() ![]() | According to what others have told you, how often do you think you snore? | 0..1 | choice | Options: 5 options |
![]() ![]() ![]() | Has anyone heard you stop breathing in your sleep? | 0..1 | boolean | |
![]() ![]() ![]() | Do you sometimes wake with a choking or gasping sensation? | 0..1 | boolean | |
![]() ![]() ![]() | Does anyone in your family have obstructive sleep apnoea? | 0..1 | boolean | |
![]() ![]() ![]() | Do you get up to go to the toilet more than once a night? | 0..1 | boolean | |
![]() ![]() ![]() | Do you regularly wake with headaches in the morning? | 0..1 | boolean | |
![]() ![]() | Sleepiness during the Day | 0..1 | group | |
![]() ![]() ![]() | Do you wake feeling refreshed? | 0..1 | choice | Options: 5 options |
![]() ![]() ![]() | How often do you feel sleepy and want to fall asleep in the daytime? | 0..1 | choice | Options: 5 options |
![]() ![]() | Epworth Sleepiness Score | 0..1 | group | |
![]() ![]() ![]() | How likely are you to doze off or fall asleep in the following situations - in contrast to feeling tired. This refers to your usual way of life in recent times. Even if you have not done some of these things recently, try to work out how they would have affected you. | 0..1 | display | |
![]() ![]() ![]() | Sitting & Reading | 0..1 | choice | Options: 4 options |
![]() ![]() ![]() | Watching TV | 0..1 | choice | Options: 4 options |
![]() ![]() ![]() | Sitting inactive in a public place (theatre, meeting, etc) | 0..1 | choice | Options: 4 options |
![]() ![]() ![]() | A passenger in a car for one hour | 0..1 | choice | Options: 4 options |
![]() ![]() ![]() | Lying down in the afternoon (if circumstances permit) | 0..1 | choice | Options: 4 options |
![]() ![]() ![]() | Sitting talking to someone | 0..1 | choice | Options: 4 options |
![]() ![]() ![]() | In a car whilst stopped in traffic or traffic lights | 0..1 | choice | Options: 4 options |
![]() ![]() | Medical History | 0..1 | group | |
![]() ![]() ![]() | Hayfever or constantly blocked nose | 1..1 | boolean | |
![]() ![]() ![]() | Previous nasal surgery | 0..1 | boolean | |
![]() ![]() ![]() | Previous airway surgery? (e.g. tonsils removed) | 0..1 | boolean | |
![]() ![]() ![]() | Heart disease (heart failure, heart attack, angina, arrhythmia e.g. atrial fibrillation, stent or bypass?) | 0..1 | boolean | |
![]() ![]() ![]() | High blood pressure | 0..1 | boolean | |
![]() ![]() ![]() ![]() | If yes, is it difficult to control? | 0..1 | boolean | Enable When: bp = |
![]() ![]() ![]() | Previous stroke or TIA ‘mini-stroke’? | 0..1 | boolean | |
![]() ![]() ![]() | Diabetes | 0..1 | boolean | |
![]() ![]() ![]() ![]() | If yes, is it difficult to control? | 0..1 | boolean | Enable When: diabetes = |
![]() ![]() ![]() | Depression | 0..1 | boolean | |
![]() ![]() ![]() ![]() | If yes, is it difficult to control? | 0..1 | boolean | Enable When: depression = |
![]() ![]() ![]() | Asthma/COPD | 0..1 | boolean | |
![]() ![]() ![]() | Neuromuscular disease | 0..1 | boolean | |
![]() ![]() ![]() | Epilepsy | 0..1 | boolean | |
![]() ![]() ![]() ![]() | If yes, is it difficult to control? | 0..1 | string | Enable When: epilepsy = |
![]() ![]() | Lifestyle | 0..1 | group | |
![]() ![]() ![]() | Do you get short of breath during your daily activities? | 0..1 | boolean | |
![]() ![]() ![]() | What is your Occupation? | 0..1 | string | |
![]() ![]() ![]() | Has your job been at risk due to sleepiness or loss of concentration? | 0..1 | boolean | |
![]() ![]() ![]() | Do you have a vehicle licence? | 0..1 | boolean | |
![]() ![]() ![]() ![]() | What is your vehicle licence class? | 0..1 | choice | Enable When: doze-driving = Options: 6 options |
![]() ![]() ![]() ![]() | What is your vehicle licence endorsement? | 0..1 | choice | Enable When: doze-driving = Options: 9 options |
Options Sets
Answer options for snoring
Answer options for refreshed
Answer options for sleepy
Answer options for sittingandreading
Answer options for watchingTV
Answer options for sittingactivity
Answer options for incarforanhour
Answer options for lyingdown
Answer options for sittingtalking
Answer options for trafficlights
Answer options for licenseclass
Answer options for licenseendorsement