Health New Zealand Te Whatu Ora Shared Care FHIR API
0.4.5 - release
NZ
Health New Zealand Te Whatu Ora Shared Care FHIR API - Local Development build (v0.4.5) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://build.fhir.org/ig/tewhatuora/cinc-fhir-ig/Questionnaire/DHOPatientScreeningToolIPC | Version: 1.0 | |||
| Active as of 2026-05-19 | Computable Name: DHOPatientScreeningToolIPC | |||
| Other Identifiers: DHOPatientScreeningToolIPC (use: official, ) | ||||
Patient infection prevention and control screening tool for district use.
Patient infection prevention and control screening tool for district use.
| LinkID | Text | Cardinality | Type | Description & Constraints |
|---|---|---|---|---|
![]() | Patient infection prevention and control screening tool for district use. | Questionnaire | https://build.fhir.org/ig/tewhatuora/cinc-fhir-ig/Questionnaire/DHOPatientScreeningToolIPC#1.0 | |
![]() ![]() | Please complete this questionarie | 0..1 | group | |
![]() ![]() ![]() | 1. Diarrhoea / vomiting? | 0..1 | group | |
![]() ![]() ![]() ![]() | Have you had 3 or more loose or watery bowel motions, or any vomiting, in the past 24 hours? | 0..1 | boolean | |
![]() ![]() ![]() | 2. Other Infectious Disease? | 0..1 | group | |
![]() ![]() ![]() ![]() | Do you currently have any other infectious disease or infection, (such as: a skin infection or wound infection, a known contagious illness or an infection requiring antibiotics) | 0..1 | boolean | |
![]() ![]() ![]() ![]() | If Yes, please specify | 0..1 | string | Enable When: otherinfectious = |
![]() ![]() ![]() | 3. Acute respiratory illnesses? | 0..1 | group | |
![]() ![]() ![]() ![]() | Have you tested positive for a respiratory illness (e.g. COVID-19, influenza, or RSV) in the last 10 days (14 days if you are immunocompromised)? | 0..1 | boolean | |
![]() ![]() ![]() ![]() | If Yes, please specify the name of the illness | 0..1 | string | Enable When: acuterespiratoryillness = |
![]() ![]() ![]() ![]() | Date of Positive Test | 0..1 | date | Enable When: acuterespiratoryillness = |
![]() ![]() ![]() | 4. Do you have any of the following symptoms that are new or worsened in the last 10 days? | 0..* | choice | Options: 6 options |
![]() ![]() ![]() | 5. Contact with COVID? | 0..1 | group | |
![]() ![]() ![]() ![]() | A household contact or living in a communal situation with a person who has a confirmed COVID infection? | 0..1 | boolean | |
![]() ![]() ![]() | 6. Fever | 0..1 | group | |
![]() ![]() ![]() ![]() | Have you had a fever (38°C or higher) in the past 24 hours? | 0..1 | boolean | |
![]() ![]() ![]() | 7. Measles | 0..1 | group | |
![]() ![]() ![]() ![]() | In the last 21 days, have you been in close contact with anyone diagnosed with or suspected of having measles? | 0..1 | boolean | |
Options Sets
Answer options for symptomsworsen