Health New Zealand Te Whatu Ora Shared Care FHIR API
0.4.5 - release
NZ
Health New Zealand Te Whatu Ora Shared Care FHIR API - Local Development build (v0.4.5) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://build.fhir.org/ig/tewhatuora/cinc-fhir-ig/Questionnaire/DHOMusculoskeletalHealthQuestionnaire | Version: 1.0.0 | |||
| Active as of 2026-05-19 | Computable Name: DHOMusculoskeletalHealthQuestionnaire | |||
| Other Identifiers: DHOMusculoskeletalHealthQuestionnaire (use: official, ) | ||||
This questionnaire is about your joint, bone, muscle and nerve symptoms such as aches, pains, pins and needles and/or stiffness, or other health problem symptoms.
| LinkID | Text | Cardinality | Type | Flags | Description & Constraints |
|---|---|---|---|---|---|
![]() | This questionnaire is about your joint, bone, muscle and nerve symptoms such as aches, pains, pins and needles and/or stiffness, or other health problem symptoms. | Questionnaire | https://build.fhir.org/ig/tewhatuora/cinc-fhir-ig/Questionnaire/DHOMusculoskeletalHealthQuestionnaire#1.0.0 | ||
![]() ![]() | This questionnaire is about your joint, bone, muscle and nerve symptoms such as aches, pains, pins and needles and/or stiffness, or other health problems. Please focus on the particular health problem(s) for which you sought treatment from this service. | 0..1 | group | ||
![]() ![]() ![]() | For each question, select one option that best describes how you have felt over the past 2 weeks. | 0..1 | display | ||
![]() ![]() ![]() | 1. Pain/stiffness/pins and needles/other health problem symptoms during the day. | 0..1 | group | ||
![]() ![]() ![]() ![]() | How severe were your usual symptoms overall during the day in the past 2 weeks? | 0..1 | choice | Options: 5 options | |
![]() ![]() ![]() | 2. Pain/stiffness/pins and needles/other health problem symptoms during the night. | 0..1 | group | ||
![]() ![]() ![]() ![]() | How severe were your usual symptoms overall during the night in the past 2 weeks? | 0..1 | choice | Options: 5 options | |
![]() ![]() ![]() | 3. Walking. | 0..1 | group | ||
![]() ![]() ![]() ![]() | How much have your symptoms interfered with your ability to walk in the past 2 weeks? | 0..1 | choice | Options: 5 options | |
![]() ![]() ![]() | 4. Washing/Dressing. | 0..1 | group | ||
![]() ![]() ![]() ![]() | 4. Washing/Dressing.. How much have your symptoms interfered with your ability to wash or dress yourself in the past 2 weeks? | 0..1 | choice | Options: 5 options | |
![]() ![]() ![]() | 5. Physical activity levels. | 0..1 | group | ||
![]() ![]() ![]() ![]() | How much has it been a problem for you to do physical activities (e.g. going for walk, jogging, gardening, or gym) to the level you want because of your joint, muscle, nerve or other health problem symptoms in the past 2 weeks? | 0..1 | choice | Options: 5 options | |
![]() ![]() ![]() | 6. Work/daily routine. | 0..1 | group | ||
![]() ![]() ![]() ![]() | How much have your joint, muscle, nerve or other symptoms interfered with your work or daily routine in the past 2 weeks (including work & jobs around the house)? | 0..1 | choice | Options: 5 options | |
![]() ![]() ![]() | 7. Social activities and hobbies. | 0..1 | group | ||
![]() ![]() ![]() ![]() | How much have your joint, muscle, nerve or other symptoms interfered with your social activities and hobbies in the past 2 weeks? | 0..1 | choice | Options: 5 options | |
![]() ![]() ![]() | 8. Impact on others around me. | 0..1 | group | ||
![]() ![]() ![]() ![]() | How have your whānau, family, friends or carers been impacted by your joint, muscle, nerve or other symptoms in the past 2 weeks? | 0..1 | choice | Options: 5 options | |
![]() ![]() ![]() | 9. Sleep. | 0..1 | group | ||
![]() ![]() ![]() ![]() | How often have you had trouble with either falling asleep or staying asleep because of your joint, muscle, nerve or other symptoms in the past 2 weeks? | 0..1 | choice | Options: 5 options | |
![]() ![]() ![]() | 10. Fatigue or low energy. | 0..1 | group | ||
![]() ![]() ![]() ![]() | How much fatigue or low energy have you felt in the past 2 weeks? | 0..1 | choice | Options: 5 options | |
![]() ![]() ![]() | 11. Emotional well-being. | 0..1 | group | ||
![]() ![]() ![]() ![]() | How much have you felt anxious or low in your mood because of your joint, muscle, nerve or other health problem symptoms in the past 2 weeks? | 0..1 | choice | Options: 5 options | |
![]() ![]() ![]() | 12. Understanding of your condition and any current treatment. | 0..1 | group | ||
![]() ![]() ![]() ![]() | 12. Understanding of your condition and any current treatment.. Thinking about your joint, muscle, nerve or other symptoms, how well do you feel you understand your condition and any current treatment (including your diagnosis and medication)? | 0..1 | choice | Options: 5 options | |
![]() ![]() ![]() | 13. Confidence in being able to manage your symptoms. | 0..1 | group | ||
![]() ![]() ![]() ![]() | How confident have you felt in being able to manage your joint, muscle, nerve or other health problem symptoms in the past 2 weeks (e.g. exercises, medication, changing lifestyle, assistive devices)? | 0..1 | choice | Options: 5 options | |
![]() ![]() ![]() | 14. Overall impact. | 0..1 | group | ||
![]() ![]() ![]() ![]() | How much have your joint, muscle, nerve or other health problem symptoms bothered you overall in the past 2 weeks? | 0..1 | choice | Options: 5 options | |
![]() ![]() ![]() | Total | 0..1 | integer | ||
Options Sets
Answer options for painStiffnessPinsAndNeedlesDay
Answer options for painStiffnessPinsAndNeedlesNight
Answer options for walking
Answer options for washingDressing
Answer options for physicalActivityLevels
Answer options for workDailyRoutine
Answer options for socialActivitiesAndHobbies
Answer options for impactOnOthersAroundMe
Answer options for sleep
Answer options for fatigueOrLowEnergy
Answer options for emotionalWellBeing
Answer options for understandingOfYourConditionAndCurrentTreatment
Answer options for confidenceInBeingAbleToManageYourSymptoms
Answer options for overallImpact