Health New Zealand Te Whatu Ora Shared Care FHIR API
0.4.5 - release
Health New Zealand Te Whatu Ora Shared Care FHIR API - Local Development build (v0.4.5) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://build.fhir.org/ig/tewhatuora/cinc-fhir-ig/Questionnaire/ConsumerCOVIDRATResultQuestionnaire | Version: 1.0.5 | |||
| Draft as of 2026-07-20 | Computable Name: ConsumerCOVIDRatResultQuestionnaire | |||
| Other Identifiers: ConsumerCOVIDRATResultQuestionnaire (use: official, period: 7/19/23 --> (ongoing)) | ||||
Usage:Workflow Setting: |
||||
Consumer COVID RAT Result Questionnaire
Report a Rapid Antigen Test (RAT) result
version: 1; Last updated: 2024-01-23 21:19:39+0000; Language: en-NZ
| LinkID | Text | Cardinality | Type | Flags | Description & Constraints![]() |
|---|---|---|---|---|---|
![]() | Consumer COVID RAT Result Questionnaire | Questionnaire | https://build.fhir.org/ig/tewhatuora/cinc-fhir-ig/Questionnaire/ConsumerCOVIDRATResultQuestionnaire#1.0.5 | ||
![]() ![]() | Phone number | 0..1 | string | Definition: https://build.fhir.org/ig/tewhatuora/cinc-fhir-ig/StructureDefinition/ManaakiNgaTahiObservation#Observation.valueString Value Set: Initial Value: string = Placeholder | |
![]() ![]() | null | 0..1 | choice | Definition: https://build.fhir.org/ig/tewhatuora/cinc-fhir-ig/StructureDefinition/ManaakiNgaTahiObservation#Observation.code.coding[] Value Set: Initial Value: Coding = [not stated]#8497 "Text patient com" | |
![]() ![]() | Enter result | 0..1 | group | Value Set: | |
![]() ![]() ![]() | The RAT result will be recorded against the official health record for this person. | 0..1 | display | Value Set: | |
![]() ![]() | RATs with other lines | 0..1 | group | Value Set: | |
![]() ![]() ![]() | If your RAT has other lines or markings, consult the product information leaflet. | 0..1 | display | Value Set: | |
![]() ![]() ![]() | Contact Healthline for further information on 0800 358 5453. | 0..1 | display | Value Set: | |
![]() ![]() | Other risk factors or medical conditions: | 0..1 | group | Value Set: | |
![]() ![]() ![]() | List of conditions | 0..1 | display | Value Set: | |
![]() ![]() | Report a COVID-19 Rapid Antigen Test (RAT) result | 0..1 | group | Value Set: | |
![]() ![]() ![]() | null | 0..1 | group | Value Set: | |
![]() ![]() ![]() ![]() | A diagram showing what a positive COVID RAT Result looks like | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() | Is the control line (C) visible? | 1..1 | boolean | Value Set: | |
![]() ![]() ![]() ![]() | Is the test line (T) visible? | 1..1 | boolean | Value Set: | |
![]() ![]() ![]() ![]() | Faint lines | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() | If a line is faint it should still be recorded as visible. | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() | A small number of RATs have an ‘N’ line | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() | Day test was taken | 1..1 | choice | Value Set: Options: 8 options | |
![]() ![]() ![]() ![]() | You can only report a test taken within the last 7 days. | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() | Are you a household contact of someone who has tested positive for COVID-19? | 1..1 | boolean | Enable When: Value Set: | |
![]() ![]() | Antiviral Eligibility | 0..1 | group | Value Set: | |
![]() ![]() ![]() | null | 0..1 | group | Value Set: | |
![]() ![]() ![]() ![]() | null | 0..1 | group | Value Set: | |
![]() ![]() ![]() ![]() ![]() | About these questions | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() ![]() | The following questions will give you an indication of whether you might be eligible to receive free oral COVID-19 antiviral medicine. | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() | null | 0..1 | group | Value Set: | |
![]() ![]() ![]() ![]() ![]() | Symptoms of COVID-19 can include one or more of the following: | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() ![]() | Sneezing and runny nose, sore throat, body aches, cough, feeling tired, headache, nausea and vomiting, diarrhoea, fever | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() ![]() | Visit this page for more information about COVID-19 symptoms: | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() ![]() | COVID-19 symptoms | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() ![]() | Have you been experiencing any symptoms? | 1..1 | boolean | Value Set: | |
![]() ![]() ![]() ![]() | When did you start experiencing any of these symptoms? | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() | Select the date that your symptoms started | 1..1 | choice | Value Set: Options: 8 options | |
![]() ![]() | Antiviral Eligibility | 0..1 | group | Value Set: | |
![]() ![]() ![]() | null | 0..1 | group | Value Set: | |
![]() ![]() ![]() ![]() | null | 0..1 | group | Value Set: | |
![]() ![]() ![]() ![]() ![]() | About these questions | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() ![]() | The following questions will give you an indication of whether you might be eligible to receive free oral COVID-19 antiviral medicine. | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() | Eligible people include: | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() | null | 0..1 | group | Value Set: | |
![]() ![]() ![]() ![]() ![]() | Do any of these apply to you? | 1..1 | boolean | Value Set: | |
![]() ![]() ![]() ![]() | null | 0..1 | group | Enable When: aveCriteria-container-vulnerableContainer-isVulnerable = false Value Set: | |
![]() ![]() ![]() ![]() ![]() | These are some reasons you might be at high risk of becoming very sick from COVID-19: | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() ![]() | Do any of these apply to you? | 1..1 | boolean | Value Set: | |
![]() ![]() | null | 0..1 | group | Value Set: | |
![]() ![]() ![]() | null | 0..1 | group | Value Set: | |
![]() ![]() ![]() ![]() | Result: Failed. A result could not be determined. | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() | null | 0..1 | group | Value Set: | |
![]() ![]() ![]() ![]() ![]() | Result: Positive. COVID-19 was detected. | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() ![]() | Result: Negative. COVID-19 was not detected. | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() | null | 0..1 | group | Value Set: | |
![]() ![]() ![]() ![]() ![]() | Antiviral eligibility | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() ![]() | Based on the information you have provided, you may be eligible for free oral COVID-19 antiviral medication. | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() ![]() | Not eligible | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() | null | 0..1 | group | Value Set: | |
![]() ![]() ![]() ![]() ![]() | Recommended isolation | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() ![]() | We recommend you stay home and isolate for five days from either the date you developed symptoms or the date you tested positive, whichever was earlier. You can leave your recommended isolation on the sixth day if you are feeling well. | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() ![]() | Recommended isolation | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() ![]() | We recommend you test daily for 5 days and stay at home until 24 hours after your symptoms are gone. If symptoms persist, continue to test. | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() | null | 0..1 | group | Value Set: | |
![]() ![]() ![]() ![]() ![]() | What to do next | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() ![]() | Talk to your doctor, healthcare provider, pharmacist, or hauora provider if you think that you, or a member of your whānau, may be eligible for antiviral medicines.You can get a prescription for antivirals from your doctor, healthcare provider, or hauora provider. Some pharmacies can supply antivirals without a prescription. | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() ![]() | Continue to follow current advice: https://info.health.nz/conditions-treatments/infectious-diseases/covid-19/if-you-have-covid-19/ | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() ![]() | If symptoms persist, test again at 24 and 48 hours. | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() ![]() | Continue to follow current advice: https://info.health.nz/conditions-treatments/infectious-diseases/covid-19/testing-and-reporting/ | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() ![]() | Complete a new RAT and report the result. | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() ![]() | Call 111 if you find it difficult to breathe, pass out, or find it very difficult to wake up, are blue around the mouth, or very pale and cold, or are having severe chest pain. | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() | null | 0..1 | group | Value Set: | |
![]() ![]() ![]() ![]() ![]() | Further support | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() ![]() | Monitor COVID-19 symptoms and if they get worse or you need medical care, call a healthcare provider or Healthline on 0800 358 5453. | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() ![]() | Monitor for COVID-19 symptoms, and test if you become symptomatic.If you return a positive RAT, report the result using this form. | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() ![]() | Call 111 if you find it difficult to breathe, pass out, or find it very difficult to wake up, are blue around the mouth, or very pale and cold, or are having severe chest pain. | 0..1 | display | Value Set: | |
![]() ![]() ![]() ![]() | Exit | 0..1 | display | Value Set: | |
![]() ![]() | null | 0..1 | group | Value Set: | |
![]() ![]() ![]() | Extract - test result positive | 0..1 | string | Definition: https://build.fhir.org/ig/tewhatuora/cinc-fhir-ig/StructureDefinition/ManaakiNgaTahiObservation#Observation.valueString Value Set: Initial Value: string = DETECTED | |
![]() ![]() ![]() | Extract - test result negative | 0..1 | string | Definition: https://build.fhir.org/ig/tewhatuora/cinc-fhir-ig/StructureDefinition/ManaakiNgaTahiObservation#Observation.valueString Value Set: Initial Value: string = NOT DETECTED | |
![]() ![]() ![]() | Extract - test result failed | 0..1 | string | Definition: https://build.fhir.org/ig/tewhatuora/cinc-fhir-ig/StructureDefinition/ManaakiNgaTahiObservation#Observation.valueString Value Set: Initial Value: string = FAILED | |
![]() ![]() ![]() | null | 0..1 | choice | Definition: https://build.fhir.org/ig/tewhatuora/cinc-fhir-ig/StructureDefinition/ManaakiNgaTahiObservation#Observation.code.coding[] Value Set: Initial Value: Coding = [not stated]#XNZ5530 "SARS-CoV-2 RAT Self" | |
![]() ![]() ![]() | null | 0..1 | group | Value Set: | |
![]() ![]() ![]() ![]() | null | 0..1 | choice | Definition: DiagnosticReport.code.coding[] Value Set: Initial Value: Coding = [not stated]#XNZ5530 "SARS-CoV-2 RAT Self" | |
![]() ![]() ![]() ![]() | null | 0..1 | choice | Definition: DiagnosticReport.identifier[0].system Value Set: Initial Value: string = https://standards.digital.health.nz/ns/SendingApplication | |
![]() ![]() ![]() ![]() | null | 0..1 | choice | Definition: DiagnosticReport.identifier[0].value Value Set: Initial Value: string = RAT Catcher | |
![]() ![]() ![]() ![]() | null | 0..1 | choice | Definition: DiagnosticReport.result[] Value Set: Initial Value: Reference = urn:uuid:observation-result: SARS-CoV-2 RAT Self | |
![]() ![]() ![]() ![]() | null | 0..1 | choice | Definition: DiagnosticReport.result[] Value Set: Initial Value: Reference = urn:uuid:observation-phone: Text patient com | |
![]() ![]() ![]() ![]() | null | 0..1 | boolean | Value Set: Initial Value: boolean = true | |
![]() ![]() ![]() ![]() | null | 0..1 | boolean | Value Set: Initial Value: boolean = true | |
![]() ![]() ![]() | subject name | 1..1 | string | Value Set: | |
Documentation for this format | |||||
Options Sets
Answer options for reportResult-container-testDate
Answer options for aveSymptoms-container-symptomDate