Health New Zealand Te Whatu Ora Shared Care FHIR API
0.4.0 - release
Health New Zealand Te Whatu Ora Shared Care FHIR API - Local Development build (v0.4.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://build.fhir.org/ig/tewhatuora/cinc-fhir-ig/Questionnaire/COVIDVaccinationSurveyQuestionnaire | Version: 0.4.0 | |||
Draft as of 2023-07-19 | Computable Name: COVIDVaccinationSurveyQuestionnaire | |||
Other Identifiers: COVIDVaccinationSurveyQuestionnaire (use: official, period: 7/19/23 --> (ongoing)), Questionnaire-COVID-VaccinationSurveyQuestionnaire (use: temp, period: (?) --> 7/19/23) | ||||
Usage:Workflow Setting: |
Te Whatu Ora post COVID-19 vaccination survey.
Survey of side effects experienced after COVID-19 vaccination
Generated Narrative: Questionnaire COVIDVaccinationSurveyQuestionnaire
StructureLinkID | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
COVIDVaccinationSurveyQuestionnaire | Te Whatu Ora post COVID-19 vaccination survey. | Questionnaire | https://build.fhir.org/ig/tewhatuora/cinc-fhir-ig/Questionnaire/COVIDVaccinationSurveyQuestionnaire#0.4.0 | |
p01 | page 1. Thanks for taking part in our survey to understand the side effects you experienced after your Pfizer COVID-19 vaccination. Please note this is a survey only and your answers will not result in a medical response to your situation. If you have concerns about your health since your vaccination, particularly if you have had chest pain, racing heartbeat, or trouble breathing, please seek medical attention. You may ring the Healthline at 0800 358 5453 or speak to your healthcare professional. This survey is optional and will take approximately 5 minutes to complete. Your responses will help us to monitor the safety of the Pfizer COVID-19 vaccine in Aotearoa New Zealand. For more information about this survey, visit http://medsafe.govt.nz/covid-safety-reporting/. | 0..1 | display | |
p02 | page 2. Side Effects | 0..1 | group | |
p02-q01-SideEffects | page 2 question 1. Select all the side effects you experienced after your recent COVID-19 vaccination | 0..* | choice | Options: 11 options |
p02-q02-SideEffects.Rash | page 2 question 2. Rash not near injection site | 1..1 | boolean | |
p02-q02-1-SideEffects.Rash.WhenStarted | page 2 question 2.1. When did the rash appear? | 1..1 | choice | Enable When: p02-q02-SideEffects.Rash = Options: 3 options |
p02-q02-2-SideEffects.Rash.HowLong | page 2 question 2.2. How long did the rash last? | 1..1 | choice | Enable When: p02-q02-SideEffects.Rash = Options: 3 options |
p02-q03-SideEffects.Other | page 2 question 3. Other or not listed side effect? | 1..1 | boolean | |
p02-q03-1-SideEffects.Other.Description | page 2 question 3.1. What other side effects did you experience? | 0..1 | text | Enable When: p02-q03-SideEffects.Other = |
p03 | page 3. Symptom Relief | 0..1 | group | |
p03-q01-SymptomRelief.Medicines | page 3 question 1. Did you take any medicines to ease your symptoms for example paracetamol or ibuprofen? | 1..1 | boolean | |
p03-q01-1-Medicines.ReducedSymptoms | page 3 question 1.1. Did the medicines help ease your symptoms? | 1..1 | boolean | Enable When: p03-q01-SymptomRelief.Medicines = |
p03-q02-Medicines.SawDoctor | page 3 question 2. Did you see a healthcare provider for your symptoms? | 1..1 | boolean | |
p03-q03-MissedActivities | page 3 question 3. Did your symptoms cause you to miss any normal daily or normal daily activities? For example, work, school, exercise or other activities. | 1..1 | boolean | |
p03-q03-1-MissedActivities.Period | page 3 question 3.1. How many days did you miss? | 1..1 | choice | Enable When: p03-q03-MissedActivities = Options: 4 options |
p04 | page 4. Health Conditions | 0..1 | group | |
p04-q01-Pregnant | page 4 question 1. Are you pregnant or have you given birth in the last 6 weeks? | 1..1 | boolean | |
p04-q02-LongTermConditions | page 4 question 2. Do you have any of the following conditions? | 0..* | choice | Options: 11 options |
p04-q02-1-LongTermConditions.Other | page 4 question 2.1. Other or not listed long term condition? | 1..1 | boolean | |
p04-q02-2-LongTermConditions.Other.Description | page 4 question 2.2. Please list any other long term condition(s) you have | 0..1 | text | Enable When: p04-q02-1-LongTermConditions.Other = |
p05 | page 5. Thank you for taking part in this survey. The information you provide is confidential and is protected by the Privacy Act 2020 and by the safeguards we have put in place. Remember this is a survey only and your answers will not result in a medical response to your situation. If you have concerns about your health since your vaccination, particularly if you have had chest pain, racing heartbeat, or trouble breathing, please seek medical attention. You may ring the Healthline at 0800 358 5453 or speak to your healthcare professional. Results from the survey will be published on the Medsafe website at http://medsafe.govt.nz/covid-safety-reporting/as the survey progresses. | 0..1 | display | |
Documentation for this format |
Options Sets
Answer options for p02-q01-SideEffects
Answer options for p02-q02-1-SideEffects.Rash.WhenStarted
Answer options for p02-q02-2-SideEffects.Rash.HowLong
Answer options for p03-q03-1-MissedActivities.Period
Answer options for p04-q02-LongTermConditions