Health New Zealand Te Whatu Ora Shared Care FHIR API
0.4.5 - release
Health New Zealand Te Whatu Ora Shared Care FHIR API - Local Development build (v0.4.5) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://build.fhir.org/ig/tewhatuora/cinc-fhir-ig/Questionnaire/COVIDVaccinationSurveyQuestionnaire | Version: 0.4.5 | |||
| Draft as of 2023-07-19 | Computable Name: COVIDVaccinationSurveyQuestionnaire | |||
| Other Identifiers: COVIDVaccinationSurveyQuestionnaire (use: official, period: 7/19/23 --> (ongoing)), Questionnaire-COVID-VaccinationSurveyQuestionnaire (use: temp, period: (?) --> 7/19/23) | ||||
Usage:Workflow Setting: |
||||
Te Whatu Ora post COVID-19 vaccination survey.
Survey of side effects experienced after COVID-19 vaccination
| LinkID | Text | Cardinality | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | Te Whatu Ora post COVID-19 vaccination survey. | Questionnaire | https://build.fhir.org/ig/tewhatuora/cinc-fhir-ig/Questionnaire/COVIDVaccinationSurveyQuestionnaire#0.4.5 | |
![]() ![]() | page 1. Thanks for taking part in our survey to understand the side effects you experienced after your Pfizer COVID-19 vaccination. Please note this is a survey only and your answers will not result in a medical response to your situation. If you have concerns about your health since your vaccination, particularly if you have had chest pain, racing heartbeat, or trouble breathing, please seek medical attention. You may ring the Healthline at 0800 358 5453 or speak to your healthcare professional. This survey is optional and will take approximately 5 minutes to complete. Your responses will help us to monitor the safety of the Pfizer COVID-19 vaccine in Aotearoa New Zealand. For more information about this survey, visit http://medsafe.govt.nz/covid-safety-reporting/. | 0..1 | display | Value Set: |
![]() ![]() | page 2. Side Effects | 0..1 | group | Value Set: |
![]() ![]() ![]() | page 2 question 1. Select all the side effects you experienced after your recent COVID-19 vaccination | 0..* | choice | Value Set: Options: 11 options |
![]() ![]() ![]() | page 2 question 2. Rash not near injection site | 1..1 | boolean | Value Set: |
![]() ![]() ![]() | page 2 question 2.1. When did the rash appear? | 1..1 | choice | Enable When: p02-q02-SideEffects.Rash = true Value Set: Options: 3 options |
![]() ![]() ![]() | page 2 question 2.2. How long did the rash last? | 1..1 | choice | Enable When: p02-q02-SideEffects.Rash = true Value Set: Options: 3 options |
![]() ![]() ![]() | page 2 question 3. Other or not listed side effect? | 1..1 | boolean | Value Set: |
![]() ![]() ![]() | page 2 question 3.1. What other side effects did you experience? | 0..1 | text | Enable When: p02-q03-SideEffects.Other = true Value Set: |
![]() ![]() | page 3. Symptom Relief | 0..1 | group | Value Set: |
![]() ![]() ![]() | page 3 question 1. Did you take any medicines to ease your symptoms for example paracetamol or ibuprofen? | 1..1 | boolean | Value Set: |
![]() ![]() ![]() | page 3 question 1.1. Did the medicines help ease your symptoms? | 1..1 | boolean | Enable When: p03-q01-SymptomRelief.Medicines = true Value Set: |
![]() ![]() ![]() | page 3 question 2. Did you see a healthcare provider for your symptoms? | 1..1 | boolean | Value Set: |
![]() ![]() ![]() | page 3 question 3. Did your symptoms cause you to miss any normal daily or normal daily activities? For example, work, school, exercise or other activities. | 1..1 | boolean | Value Set: |
![]() ![]() ![]() | page 3 question 3.1. How many days did you miss? | 1..1 | choice | Enable When: p03-q03-MissedActivities = true Value Set: Options: 4 options |
![]() ![]() | page 4. Health Conditions | 0..1 | group | Value Set: |
![]() ![]() ![]() | page 4 question 1. Are you pregnant or have you given birth in the last 6 weeks? | 1..1 | boolean | Value Set: |
![]() ![]() ![]() | page 4 question 2. Do you have any of the following conditions? | 0..* | choice | Value Set: Options: 11 options |
![]() ![]() ![]() | page 4 question 2.1. Other or not listed long term condition? | 1..1 | boolean | Value Set: |
![]() ![]() ![]() | page 4 question 2.2. Please list any other long term condition(s) you have | 0..1 | text | Enable When: p04-q02-1-LongTermConditions.Other = true Value Set: |
![]() ![]() | page 5. Thank you for taking part in this survey. The information you provide is confidential and is protected by the Privacy Act 2020 and by the safeguards we have put in place. Remember this is a survey only and your answers will not result in a medical response to your situation. If you have concerns about your health since your vaccination, particularly if you have had chest pain, racing heartbeat, or trouble breathing, please seek medical attention. You may ring the Healthline at 0800 358 5453 or speak to your healthcare professional. Results from the survey will be published on the Medsafe website at http://medsafe.govt.nz/covid-safety-reporting/as the survey progresses. | 0..1 | display | Value Set: |
Documentation for this format | ||||
Options Sets
Answer options for p02-q01-SideEffects
Answer options for p02-q02-1-SideEffects.Rash.WhenStarted
Answer options for p02-q02-2-SideEffects.Rash.HowLong
Answer options for p03-q03-1-MissedActivities.Period
Answer options for p04-q02-LongTermConditions