Health New Zealand Te Whatu Ora Shared Care FHIR API
0.4.0 - release
Health New Zealand Te Whatu Ora Shared Care FHIR API - Local Development build (v0.4.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://fhir-ig.digital.health.nz/shared-care/Questionnaire/COVIDPublicHealthHistoryQuestionnaire | Version: 0.4.0 | |||
Draft as of 2023-07-19 | Computable Name: COVIDPublicHealthHistoryQuestionnaire | |||
Other Identifiers: COVIDRegularHealthCheckQuestionnaire (use: official, period: 7/1/23 --> (ongoing)) | ||||
Usage:Workflow Setting: |
Questions about a patient's recent COVID-19 history
For assessing patient's recent history of COVID-19 for public health purposes
Generated Narrative: Questionnaire COVIDPublicHealthHistoryQuestionnaire
StructureLinkID | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
COVIDPublicHealthHistoryQuestionnaire | Questions about a patient's recent COVID-19 history | Questionnaire | https://fhir-ig.digital.health.nz/shared-care/Questionnaire/COVIDPublicHealthHistoryQuestionnaire#0.4.0 | |
summary | Questions about a patient's recent COVID-19 history | 0..1 | display | |
p01 | Public Health History | 0..1 | group | |
p01-q01-PlacesVisitedRecently | question 1. Places visited in last 14 days | 0..1 | text | |
p01-q02-PrevPositive | question 2. Previous positive COVID-19 test? | 1..1 | boolean | |
p01-q02-1-PrevPositiveMonth | question 2-1. Month of positive COVID-19 test? | 1..1 | choice | Enable When: p01-q02-PrevPositive = Options: 12 options |
p01-q02-2-PrevPositiveYear | question 2-2. Year of positive COVID-19 test? | 1..1 | choice | Enable When: p01-q02-PrevPositive = Options: 11 options |
p01-q03-HighSuspicionOfCOVID | question 3. High suspicion of prev. COVID-19? | 1..1 | boolean | |
p01-q04-PotentialCloseContact | question 4. Potential close contact with a COVID-19 positive person in the last 14 days? | 1..1 | boolean | |
p01-q05-COVID19Vaccine | question 5. COVID-19 vaccine? | 1..1 | choice | Options: 3 options |
p01-q06-dose1-date | question 6 - 1st Dose. Date | 0..1 | date | |
p01-q06-dose1-vaccine | question 6 - 1st Dose. Vaccine given | 0..1 | choice | Enable When: p01-q06-dose1-date exists Options: 8 options |
p01-q06-dose1-country | question 6 - 1st Dose. Country where vaccinated | 0..1 | choice | Enable When: p01-q06-dose1-date exists Value Set: Iso 3166 Part 1: 2 Letter Codes |
p01-q06-dose2-date | question 6 - 2nd Dose. Date | 0..1 | date | |
p01-q06-dose2-vaccine | question 6 - 2nd Dose. Vaccine given | 0..1 | choice | Enable When: p01-q06-dose2-date exists Options: 8 options |
p01-q06-dose2-country | question 6 - 2nd Dose. Country where vaccinated | 0..1 | choice | Enable When: p01-q06-dose2-date exists Value Set: Iso 3166 Part 1: 2 Letter Codes |
p01-q06-dose3-date | question 6 - 3rd Dose. Date | 0..1 | date | |
p01-q06-dose3-vaccine | question 6 - 3rd Dose. Vaccine given | 0..1 | choice | Enable When: p01-q06-dose3-date exists Options: 8 options |
p01-q06-dose3-country | question 6 - 3rd Dose. Country where vaccinated | 0..1 | choice | Enable When: p01-q06-dose3-date exists Value Set: Iso 3166 Part 1: 2 Letter Codes |
Documentation for this format |
Options Sets
Answer options for p01-q02-1-PrevPositiveMonth
Answer options for p01-q02-2-PrevPositiveYear
Answer options for p01-q05-COVID19Vaccine
Answer options for p01-q06-dose1-vaccine
Answer options for p01-q06-dose2-vaccine
Answer options for p01-q06-dose3-vaccine