Health New Zealand Te Whatu Ora Shared Care FHIR API
0.4.5 - release
Health New Zealand Te Whatu Ora Shared Care FHIR API - Local Development build (v0.4.5) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://build.fhir.org/ig/tewhatuora/cinc-fhir-ig/Questionnaire/AntiViralEligibilityQuestionnaire | Version: 1.0.1 | |||
| Draft as of 2024-03-22 | Computable Name: AntiViralEligibilityQuestionnaire | |||
| Other Identifiers: AntiViralEligibilityQuestionnaire (use: official, period: 3/7/23 --> (ongoing)), Questionnaire-AntiViralEligibilityQuestionnaire (use: temp, period: 3/7/23 --> 3/7/26) | ||||
Usage:Workflow Setting: |
||||
A questionnaire defining eligibility criteria for anti-viral medication
Assess a patient's eligibility against criteria for anti-viral medication
| LinkID | Text | Cardinality | Type | Flags | Description & Constraints![]() |
|---|---|---|---|---|---|
![]() | A questionnaire defining eligibility criteria for anti-viral medication | Questionnaire | https://build.fhir.org/ig/tewhatuora/cinc-fhir-ig/Questionnaire/AntiViralEligibilityQuestionnaire#1.0.1 | ||
![]() ![]() | Current Date/Time | 1..1 | dateTime | Value Set: | |
![]() ![]() ![]() | Current date/time | 0..1 | display | Value Set: | |
![]() ![]() | Date Review Performed | 1..1 | date | Value Set: | |
![]() ![]() ![]() | The date that the review was performed | 0..1 | display | Value Set: | |
![]() ![]() | CASE DEFINITION The transition from PCR to RATs as a primary mode of testing requires the clinical criteria to be applied thoughtfully and practically alongside the Case Definition. The case definitions were based upon PCR tests being the primary mode of diagnosis and the focus has now changed to clinical decision making based on a RAT result in the majority of cases. Clinical discretion should be applied to household contacts who test negative by RAT but are presenting with symptoms typical of COVID-19 infection. Although this population is not defined by the Case Definition^, clinical discretion may support recognition as a likely case and initiation of treatment, where indicated. ^For definition see https://www.tewhatuora.govt.nz/for-the-health-sector/covid-19-information-for-health-professionals/case-definition-and-clinical-testing-guidelines-for-covid-19#:~:text=Case%20definitions&text=A%20case%20that%20has%20laboratory,a%20validated%20NAAT%20(PCR) | 0..1 | group | Value Set: | |
![]() ![]() ![]() | Is the patient a COVID-19 case as per the case definition or clinical criteria? | 1..1 | boolean | Value Set: Initial Value: boolean = false | |
![]() ![]() | Does the patient meet the current Pharmac criteria for COVID-19 Antivitals? | 0..1 | group | Value Set: | |
![]() ![]() ![]() | 1. Symptoms started: | 1..1 | choice | Value Set: Antiviral eligibility symptoms started | |
![]() ![]() ![]() | 2. My patient requires supplemental oxygen | 1..1 | boolean | Value Set: | |
![]() ![]() ![]() | 3. My patient's condition or circumstance (choose one): | 1..1 | choice | Value Set: COVID19 Antiviral eligibility criteria | |
![]() ![]() ![]() ![]() | [1]For definition of Ministry of Health criteria of ‘severe immunocompromise’ for third primary dose see: https://www.health.govt.nz/covid-19-novel-coronavirus/covid-19-vaccines/covid-19-vaccine-severely-immunocompromised-people#criteria [2]A primary dose for most people is 2 vaccinations [3]For Ministry of Health's definition of high-risk conditions see https://covid19.govt.nz/testing-and-isolation/if-you-have-covid-19/medicines-to-treat-covid-19/ | 0..1 | display | Value Set: | |
![]() ![]() | Assessment: No - the patient IS NOT eligible for COVID-19 Antivirals | 0..1 | choice | Enable When:
Value Set: Options: 1 option | |
![]() ![]() | Assessment: Yes - the patient IS eligible for COVID-19 Antivirals | 0..1 | choice | Enable When:
Value Set: Options: 1 option | |
![]() ![]() | Please provide pharmacist details | 0..1 | group | Value Set: | |
![]() ![]() ![]() | Pharmacist Name | 1..1 | string | Value Set: | |
![]() ![]() ![]() | Pharmacist ID | 1..1 | string | Value Set: | |
![]() ![]() | Please provide details about the pharmacy organisation | 0..1 | group | Value Set: | |
![]() ![]() ![]() | Pharmacy Name | 1..1 | string | Value Set: | |
![]() ![]() ![]() | Pharmacy HPI | 1..1 | string | Value Set: | |
![]() ![]() ![]() | Pharmacy address details | 0..1 | text | Value Set: | |
![]() ![]() | Please provide details about the patient's general practice | 0..1 | group | Value Set: | |
![]() ![]() ![]() | GP Practice Name | 0..1 | string | Value Set: | |
![]() ![]() ![]() | Practice EDI | 0..1 | string | Value Set: | |
![]() ![]() | Send note to GP Inbox? | 0..1 | boolean | Value Set: Initial Value: boolean = false | |
![]() ![]() ![]() | It may not be necessary to send this message. Please consider if clinically-relevant before sending. | 0..1 | display | Value Set: | |
Documentation for this format | |||||
Options Sets
Answer options for eligible-no
Answer options for eligible-yes