Te Whatu Ora Shared Care FHIR API
0.3.9 - release
Te Whatu Ora Shared Care FHIR API - Local Development build (v0.3.9) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://fhir-ig-uat.digital.health.nz/shared-care/StructureDefinition/rf-patient-whanaumember-relationship | Version: 0.3.9 | |||
Active as of 2024-06-20 | Computable Name: RfPatientWhanauMemberRelationshipExtension |
In patient care teams, codifies this whanau member’s relationship to the patient
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Relationship of whanau member to patient in care team | |
extension | 0..0 | |||
url | 1..1 | uri | "https://fhir-ig-uat.digital.health.nz/shared-care/StructureDefinition/rf-patient-whanaumember-relationship" | |
value[x] | 0..1 | string | Value of extension | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Relationship of whanau member to patient in care team | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://fhir-ig-uat.digital.health.nz/shared-care/StructureDefinition/rf-patient-whanaumember-relationship" | |
value[x] | 0..1 | string | Value of extension | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Relationship of whanau member to patient in care team | |
extension | 0..0 | |||
url | 1..1 | uri | "https://fhir-ig-uat.digital.health.nz/shared-care/StructureDefinition/rf-patient-whanaumember-relationship" | |
value[x] | 0..1 | string | Value of extension | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Relationship of whanau member to patient in care team | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://fhir-ig-uat.digital.health.nz/shared-care/StructureDefinition/rf-patient-whanaumember-relationship" | |
value[x] | 0..1 | string | Value of extension | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron