New Zealand Rheumatic Fever FHIR Implementation Guide
0.4.8 - draft
New Zealand Rheumatic Fever FHIR Implementation Guide - Local Development build (v0.4.8) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://fhir-ig.digital.health.nz/rheumatic-fever/ValueSet/rf-observation-diagnosis-component-code | Version: 1.0.0 | |||
Active as of 2024-08-09 | Computable Name: RFDiagnosisObservationCodingValueSet |
This value set combines SNOMED internaional codes with a handful of special codes for NZ RF diagnosis observation data coding
References
Generated Narrative: ValueSet rf-observation-diagnosis-component-code
This value set includes codes based on the following rules:
https://fhir-ig.digital.health.nz/rheumatic-fever/CodeSystem/nz-rheumaticfever-codesystem
where concept descends from diagnosis-component-NZ-special-conceptshttp://snomed.info/sct
Code | Display |
48724000 | Mitral valve regurgitation (disorder) |
79619009 | Mitral valve stenosis (disorder) |
60234000 | Aortic valve regurgitation (disorder) |
60573004 | Aortic valve stenosis (disorder) |
111287006 | Tricuspid valve regurgitation (disorder) |
703119002 | Carditis due to rheumatic fever (disorder) |
95325000 | Subcutaneous nodule (finding) |
200951007 | Erythema marginatum in acute rheumatic fever (disorder) |
111211002 | Migratory polyarthritis (disorder) |
699462004 | Monoarthritis (disorder) |
46826000 | Rheumatic chorea (disorder) |
35678005 | Multiple joint pain (finding) |
165468009 | Erythrocyte sedimentation rate above reference range (finding) |
416838001 | Erythrocyte sedimentation rate measurement (procedure) |
119971000119104 | C-reactive protein above reference range (finding) |
55235003 | C-reactive protein measurement (procedure) |
251207006 | PR interval duration (observable entity) |
164947007 | Prolonged PR interval (finding) |
386661006 | Fever (finding) |
44808001 | Conduction disorder of the heart (disorder) |
82703001 | Antistreptolysin O titer (procedure) |
394723001 | Anti-deoxyribonuclease B antibody level (procedure) |
117015009 | Throat culture (procedure) |
9718006 | Polymerase chain reaction analysis (procedure) |
312504002 | Antigen test (procedure) |
Generated Narrative: ValueSet
Expansion based on:
This value set contains 26 concepts
Code | System | Display |
448021000210106 | https://fhir-ig.digital.health.nz/rheumatic-fever/CodeSystem/nz-rheumaticfever-codesystem | Indolent carditis (disorder) |
48724000 | http://snomed.info/sct | Mitral valve regurgitation |
79619009 | http://snomed.info/sct | Mitral valve stenosis |
60234000 | http://snomed.info/sct | Aortic valve regurgitation |
60573004 | http://snomed.info/sct | Aortic valve stenosis |
111287006 | http://snomed.info/sct | Tricuspid valve regurgitation |
703119002 | http://snomed.info/sct | Carditis due to rheumatic fever (disorder) |
95325000 | http://snomed.info/sct | Subcutaneous nodule |
200951007 | http://snomed.info/sct | Erythema marginatum in acute rheumatic fever |
111211002 | http://snomed.info/sct | Migratory polyarthritis |
699462004 | http://snomed.info/sct | Monoarthritis |
46826000 | http://snomed.info/sct | Rheumatic chorea |
35678005 | http://snomed.info/sct | Polyarthralgia |
165468009 | http://snomed.info/sct | ESR raised |
416838001 | http://snomed.info/sct | Erythrocyte sedimentation rate measurement (procedure) |
119971000119104 | http://snomed.info/sct | C-reactive protein above reference range (finding) |
55235003 | http://snomed.info/sct | C-reactive protein measurement |
251207006 | http://snomed.info/sct | PR interval duration |
164947007 | http://snomed.info/sct | Prolonged PR interval |
386661006 | http://snomed.info/sct | Fever (finding) |
44808001 | http://snomed.info/sct | Conduction disorder of the heart |
82703001 | http://snomed.info/sct | Antistreptolysin O titer |
394723001 | http://snomed.info/sct | Anti-deoxyribonuclease B antibody level (procedure) |
117015009 | http://snomed.info/sct | Throat culture |
9718006 | http://snomed.info/sct | Polymerase chain reaction analysis |
312504002 | http://snomed.info/sct | Antigen test |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |