New Zealand Rheumatic Fever FHIR Implementation Guide
0.4.8 - draft
New Zealand Rheumatic Fever FHIR Implementation Guide - Local Development build (v0.4.8) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://fhir-ig.digital.health.nz/rheumatic-fever/Questionnaire/SecondaryProphylaxisHealthAssessmentQuestionnaire | Version: 1.0.0 | |||
Draft as of 2023-11-10 | Computable Name: SecondaryProphylaxisHealthAssessmentQuestionnaire | |||
Other Identifiers: SecondaryProphylaxisHealthAssessmentQuestionnaire (use: official, period: 10/16/23 --> (ongoing)) |
Gathers information about patient health at a secondary prophylaxis medication appointment
Gathers information about patient health at a secondary prophylaxis medication appointment
Generated Narrative: Questionnaire SecondaryProphylaxisHealthAssessmentQuestionnaire
StructureLinkID | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
SecondaryProphylaxisHealthAssessmentQuestionnaire | Gathers information about patient health at a secondary prophylaxis medication appointment | Questionnaire | https://fhir-ig.digital.health.nz/rheumatic-fever/Questionnaire/SecondaryProphylaxisHealthAssessmentQuestionnaire#1.0.0 | |
page1 | page1. Please complete this questionnaire at the secondary prophylaxis appointment to assess a rheumatic fever patient's health. | 0..1 | display | |
ReasonsInjectionOverdue | 2). Reason(s) injection was give late? (multiple choice) | 1..* | choice | Options: 10 options |
OverdueInjectionOtherDetail | 3). Other details for late injection (enter text) | 1..1 | text | |
OtherPainManagementToolsUsed | 11). Pain management tools used? (multiple choice) | 1..* | choice | Options: 7 options |
PainManagementOtherDetails | 11.1). Details of other pain management (enter text) | 1..1 | text | Enable When: OtherPainManagementToolsUsed = |
PostInjectionConcern | 12). Post injection concern or possible reaction identified? | 1..1 | boolean | Initial Value: boolean = false |
PostInjectionConcernDetails | 12.1). If Yes, Record Details, Symptoms, Actions Taken and Follow-Up Plan (enter text) | 1..1 | text | Enable When: PostInjectionConcern = |
AnyOtherConcerns | 13). Were There Any Other Concerns or Issues Identified During the Visit? | 1..1 | boolean | Initial Value: boolean = false |
OtherConcernsDetail | 13.1). If yes, describe details, actions taken, and follow-up planned (enter text) | 1..1 | text | Enable When: AnyOtherConcerns = |
HealthEducationTopicsDiscussed | 14). Health education topics discussed? (multiple choice) | 1..* | choice | Options: 10 options |
HealthEducationOtherDetail | 14.1). Enter details of other health education topic discussed (enter text) | 1..1 | text | Enable When: HealthEducationTopicsDiscussed = |
RecentOrUpcomingAppointments | 15). Any recent or upcoming follow-up appointments? | 1..1 | boolean | |
RecentOrUpcomingAppointmentsDetails | 15.1). Enter details and dates of any recent or upcoming follow-up appointments (enter text) | 1..1 | text | Enable When: RecentOrUpcomingAppointments = |
PlanForNextMedicationAppointment | 16). Comments for the next appointment (enter text) | 1..1 | text | |
Documentation for this format |
Options Sets
Answer options for ReasonsInjectionOverdue
Answer options for OtherPainManagementToolsUsed
Answer options for HealthEducationTopicsDiscussed