New Zealand Rheumatic Fever FHIR Implementation Guide
1.0.0 - draft
New Zealand Rheumatic Fever FHIR Implementation Guide - Local Development build (v1.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir-ig.digital.health.nz/rheumatic-fever/Questionnaire/RecurrenceDiagnosisQuestionnaire | Version: 1.0.0 | |||
| Draft as of 2024-01-01 | Computable Name: RecurrenceDiagnosisQuestionnaire | |||
| Other Identifiers: RecurrenceDiagnosisQuestionnaire (use: official, period: 1/1/24 --> (ongoing)) | ||||
Gathers information about prophylaxis and recurrence details for acute rheumatic fever diagnosis
Gathers information about prophylaxis and recurrence details for acute rheumatic fever diagnosis
| LinkID | Text | Cardinality | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | Gathers information about prophylaxis and recurrence details for acute rheumatic fever diagnosis | Questionnaire | https://fhir-ig.digital.health.nz/rheumatic-fever/Questionnaire/RecurrenceDiagnosisQuestionnaire#1.0.0 | |
![]() ![]() | page1. Please complete this questionnaire to assess recurrence and prophylaxis details for rheumatic fever diagnosis. | 0..1 | display | |
![]() ![]() | 1). Was the patient receiving antibiotic prophylaxis? | 1..1 | choice | Options: 5 options |
![]() ![]() | 2). Type of Prophylaxis | 1..1 | choice | Options: 8 options |
![]() ![]() | 3). Other Prophylaxis | 1..1 | text | Enable When: TypeOfProphylaxis = |
![]() ![]() | 4). Medication Route | 1..1 | choice | Options: 3 options |
![]() ![]() | 5). Prescribed Frequency | 1..1 | choice | Options: 6 options |
![]() ![]() | 6). Other Prescribed Frequency | 1..1 | text | Enable When: PrescribedFrequency = |
![]() ![]() | 7). What was the patient's adherence to prophylaxis in the last 12 months? | 1..1 | text | |
![]() ![]() | 8). Who was providing the prophylaxis at the time? | 1..1 | text | |
![]() ![]() | 9). Date of last documented secondary prophylaxis benzathine dose? | 1..1 | date | |
![]() ![]() | 10). Risk Factors for Recurrence? | 1..1 | text | |
Documentation for this format | ||||
Options Sets
Answer options for ReceivingAntibioticProphylaxis
Answer options for TypeOfProphylaxis
Answer options for MedicationRoute
Answer options for PrescribedFrequency