Te Whatu Ora Shared Care FHIR API
0.3.9 - release
Te Whatu Ora Shared Care FHIR API - Local Development build (v0.3.9) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://build.fhir.org/ig/tewhatuora/cinc-fhir-ig/Questionnaire/ActiveMonitoringDay42Survey | Version: 0.2.2 | |||
Draft as of 2023-08-23 | Computable Name: ActiveMonitoringDay42Survey | |||
Other Identifiers: ActiveMonitoringDay42Survey (use: official, period: 7/19/23 --> (ongoing)), Questionnaire-ActiveMonitoring-Day42SurveyQuestionnaire (use: temp, period: (?) --> 7/19/23) | ||||
Usage:Workflow Setting: Vaccination Side Effect Questionnaire |
Te Whatu Ora 42-day post Influenza/Covid-19 booster vaccination survey.
Survey of side effects and overall experience of Influenza/COVID-19 Booster vaccination after 42 days.
LinkID | Text | Cardinality | Type | Flags | Description & Constraints |
---|---|---|---|---|---|
ActiveMonitoringDay42Survey | Te Whatu Ora 42-day post Influenza/Covid-19 booster vaccination survey. | Questionnaire | https://build.fhir.org/ig/tewhatuora/cinc-fhir-ig/Questionnaire/ActiveMonitoringDay42Survey#0.2.2 | ||
p00-q01 | null | 0..1 | string | ||
p01-Intro | page 01. Kia ora This is second of two surveys about your vaccination experience. This survey will take approximately two minutes to complete. You will be asked about any symptoms you had after your vaccination. There is also a section at the end for you to comment on any other parts of the vaccine experience. Your responses are important and will help contribute to the safety monitoring of vaccines in New Zealand. The information you provide is confidential and is protected by the Privacy Act 2020 and data security safeguards. Please remember this is a survey only, your answers will not result in a medical response to your situation. If you have any concerns about your health after your vaccination, call Healthline at 0800 611 116 or speak to your healthcare professional. If you experience any of the following symptoms, you should seek medical help urgently and tell them about your vaccination: tightness, heaviness, discomfort, pressure or pain in your chest or neck difficulty breathing or catching your breath feeling faint, dizzy, or light-headed fluttering, racing, or pounding heart, or feeling like it’s ‘skipping beats’ | 0..1 | display | ||
p02-Advice | page 02. Seeking advice | 0..1 | group | ||
p02-q01-MedicalAdviceSought | page 02 question 1. Since the day 3 survey have you or your dependent sought medical help/ advice related to your vaccination? Choose all that apply | 1..* | choice | Options: 9 options | |
p03-Diagnoses | page 03. Medical diagnoses | 1..1 | group | ||
p03-q01-ConditionsDiagnosed | page 03 question 1. Since the day 3 survey, have you/they been diagnosed with any medical conditions that a medical professional has attributed to your/their vaccination? | 1..1 | choice | Options: 2 options | |
p03-q02-ConditionNames | page 03 question 2. Please answer ONLY with the name of the condition(s). | 1..1 | string | Enable When: p03-q01-ConditionsDiagnosed = Yes, You/they have been diagnosed with a medical condition attributed to vaccination | |
p03-q03-CARMSubmitted | page 03 question 3. Have you/ they had a Centre for Adverse Reactions Monitoring (CARM) report submitted for your/their diagnosis | 1..1 | choice | Enable When: p03-q01-ConditionsDiagnosed = Yes, You/they have been diagnosed with a medical condition attributed to vaccination Options: 4 options | |
p03-q04-ACCClaim | page 03 question 4. Has an ACC claim been made for your/their diagnosis | 1..1 | choice | Enable When: p03-q01-ConditionsDiagnosed = Yes, You/they have been diagnosed with a medical condition attributed to vaccination Options: 4 options | |
p04-Thanks | page 04. Thank you for completing the Day 42 post vaccine survey, your answers have been submitted. This is your final survey for your COVID-19 and flu vaccines. Your responses help Health New Zealand monitor the safety of the COVID-19 and flu vaccines. The information you provided is protected by the Privacy Act 2020 and by the safeguards we have in place. The data collected by these surveys will be made available online on the Health NZ website. Survey data provided online are not identifiable and individual responses are confidential. Ngā mihi, Health New Zealand | 0..1 | display | ||
Documentation for this format |
Options Sets
Answer options for p02-q01-MedicalAdviceSought
Answer options for p03-q01-ConditionsDiagnosed
Answer options for p03-q03-CARMSubmitted
Answer options for p03-q04-ACCClaim