Aotearoa Immunisation Register (AIR) FHIR Implementation Guide
2.7.0 - ci-build
New Zealand
Aotearoa Immunisation Register (AIR) FHIR Implementation Guide - Local Development build (v2.7.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://nzhts.digital.health.nz/fhir/ValueSet/air-vaccine-product-code | Version: 2.7.0 | |||
| Active as of 2026-07-20 | Computable Name: AIRVaccineProductCode | |||
Allowable values for CVX and NZVX codes used to populate the vaccineCode element in an AIR Immunization resource.
References
This value set includes codes based on the following rules:
http://hl7.org/fhir/sid/cvx version Not Stated (use latest from terminology server)| Code | Display |
| 03 | MMR |
| 05 | Measles |
| 06 | Rubella |
| 08 | HepB |
| 09 | Td |
| 10 | IPV |
| 19 | BCG |
| 20 | DTaP |
| 21 | VV |
| 22 | DTP-Hib |
| 25 | Typhoid |
| 26 | Cholera |
| 28 | DT |
| 30 | HBIG |
| 33 | 23PPV |
| 35 | Tetanus |
| 37 | YFV |
| 39 | JEV |
| 43 | HepB |
| 44 | HepB |
| 48 | Hib |
| 50 | DTaP-Hib |
| 51 | Hib-HepB |
| 52 | HepA |
| 56 | Dengue |
| 62 | HPV4 |
| 75 | MPX |
| 83 | HepA |
| 100 | PCV7 |
| 101 | Typhoid |
| 103 | MenC |
| 104 | HepB-HepA |
| 110 | DTaP-IPV-HepB |
| 114 | MenACWY |
| 115 | Tdap |
| 116 | RV5 |
| 118 | HPV2 |
| 119 | RV1 |
| 120 | DTaP-IPV-Hib |
| 121 | rZV |
| 127 | Influenza A (H1N1) |
| 130 | DTaP-IPV |
| 133 | PCV13 |
| 134 | JEV |
| 150 | Influenza |
| 160 | Influenza A (H5N1) |
| 161 | Influenza |
| 163 | MenB |
| 165 | HPV9 |
| 182 | OPV |
| 187 | rZV |
| 202 | Influenza |
| 205 | Influenza |
| 208 | COVID-19 mRNA-CV (30mcg) |
| 210 | COVID-19 ChAd-CV |
| 211 | COVID-19 rCV |
| 217 | COVID-19 mRNA-CV (30mcg) |
| 218 | COVID-19 mRNA-CV (10mcg) |
| 219 | COVID-19 mRNA-CV (3mcg) |
| 222 | TBE |
| 300 | COVID-19 mRNA-CV (15mcg/15mcg) |
| 303 | RSV |
| 93 | RSV |
| 500 | COVID-19 Product Unspecified |
| 316 | MenABCWY |
| 01 | DTP |
| 17 | Hib, unspecified |
| 89 | Polio, unspecified |
| 198 | DTP-HepB-Hib |
| 122 | RV, unspecified |
| 148 | MenC/Y-Hib PRP |
| 167 | Meningococcal |
| 191 | MenA |
| 192 | MenAC |
| 215 | PCV15 |
| 216 | PCV20 |
| 327 | PCV21 |
| 04 | M/R |
| 94 | MMRV |
| 324 | fIPV |
https://standards.digital.health.nz/ns/immunisation-code version 📦2.7.0
Expansion from tx.fhir.org based on:
This value set contains 99 concepts
| System | Code | Display (en) | JSON | XML |
http://hl7.org/fhir/sid/cvx | 03 | MMR | ||
http://hl7.org/fhir/sid/cvx | 05 | measles | ||
http://hl7.org/fhir/sid/cvx | 06 | rubella | ||
http://hl7.org/fhir/sid/cvx | 08 | Hep B, adolescent or pediatric | ||
http://hl7.org/fhir/sid/cvx | 09 | Td (adult), 2 Lf tetanus toxoid, preservative free, adsorbed | ||
http://hl7.org/fhir/sid/cvx | 10 | IPV | ||
http://hl7.org/fhir/sid/cvx | 19 | BCG | ||
http://hl7.org/fhir/sid/cvx | 20 | DTaP | ||
http://hl7.org/fhir/sid/cvx | 21 | varicella | ||
http://hl7.org/fhir/sid/cvx | 22 | DTP-Hib | ||
http://hl7.org/fhir/sid/cvx | 25 | typhoid, oral | ||
http://hl7.org/fhir/sid/cvx | 26 | cholera, unspecified formulation | ||
http://hl7.org/fhir/sid/cvx | 28 | DT (pediatric) | ||
http://hl7.org/fhir/sid/cvx | 30 | HBIG | ||
http://hl7.org/fhir/sid/cvx | 33 | pneumococcal polysaccharide PPV23 | ||
http://hl7.org/fhir/sid/cvx | 35 | tetanus toxoid, adsorbed | ||
http://hl7.org/fhir/sid/cvx | 37 | yellow fever live | ||
http://hl7.org/fhir/sid/cvx | 39 | Japanese encephalitis SC | ||
http://hl7.org/fhir/sid/cvx | 43 | Hep B, adult | ||
http://hl7.org/fhir/sid/cvx | 44 | Hep B, high-dosage, dialysis or IC | ||
http://hl7.org/fhir/sid/cvx | 48 | Hib (PRP-T) | ||
http://hl7.org/fhir/sid/cvx | 50 | DTaP-Hib | ||
http://hl7.org/fhir/sid/cvx | 51 | Hib-Hep B | ||
http://hl7.org/fhir/sid/cvx | 52 | Hep A, adult | ||
http://hl7.org/fhir/sid/cvx | 56 | dengue fever tetravalent | ||
http://hl7.org/fhir/sid/cvx | 62 | HPV, quadrivalent | ||
http://hl7.org/fhir/sid/cvx | 75 | Vaccinia (smallpox, mpox), live | ||
http://hl7.org/fhir/sid/cvx | 83 | Hep A, ped/adol, 2 dose | ||
http://hl7.org/fhir/sid/cvx | 100 | pneumococcal conjugate PCV 7 | ||
http://hl7.org/fhir/sid/cvx | 101 | typhoid, ViCPs | ||
http://hl7.org/fhir/sid/cvx | 103 | meningococcal C conjugate | ||
http://hl7.org/fhir/sid/cvx | 104 | Hep A-Hep B | ||
http://hl7.org/fhir/sid/cvx | 110 | DTaP-Hep B-IPV | ||
http://hl7.org/fhir/sid/cvx | 114 | meningococcal MCV4P | ||
http://hl7.org/fhir/sid/cvx | 115 | Tdap | ||
http://hl7.org/fhir/sid/cvx | 116 | rotavirus, pentavalent | ||
http://hl7.org/fhir/sid/cvx | 118 | HPV, bivalent | ||
http://hl7.org/fhir/sid/cvx | 119 | rotavirus, monovalent | ||
http://hl7.org/fhir/sid/cvx | 120 | DTaP-Hib-IPV | ||
http://hl7.org/fhir/sid/cvx | 121 | zoster live | ||
http://hl7.org/fhir/sid/cvx | 127 | Novel influenza-H1N1-09 | ||
http://hl7.org/fhir/sid/cvx | 130 | DTaP-IPV | ||
http://hl7.org/fhir/sid/cvx | 133 | Pneumococcal conjugate PCV 13 | ||
http://hl7.org/fhir/sid/cvx | 134 | Japanese Encephalitis IM | ||
http://hl7.org/fhir/sid/cvx | 150 | Influenza, split virus, quadrivalent, PF | ||
http://hl7.org/fhir/sid/cvx | 160 | Influenza A monovalent (H5N1), ADJUVANTED-2013 | ||
http://hl7.org/fhir/sid/cvx | 161 | Influenza, injectable,quadrivalent, preservative free, pediatric | ||
http://hl7.org/fhir/sid/cvx | 163 | meningococcal B, OMV | ||
http://hl7.org/fhir/sid/cvx | 165 | HPV9 | ||
http://hl7.org/fhir/sid/cvx | 182 | OPV, Unspecified | ||
http://hl7.org/fhir/sid/cvx | 187 | zoster recombinant | ||
http://hl7.org/fhir/sid/cvx | 202 | influenza, Southern Hemisphere, quadrivalent, with preservative | ||
http://hl7.org/fhir/sid/cvx | 205 | Influenza, adjuvanted, quadrivalent, PF | ||
http://hl7.org/fhir/sid/cvx | 208 | COVID-19, mRNA, LNP-S, PF, 30 mcg/0.3 mL dose | ||
http://hl7.org/fhir/sid/cvx | 210 | COVID-19 vaccine, vector-nr, rS-ChAdOx1, PF, 0.5 mL | ||
http://hl7.org/fhir/sid/cvx | 211 | COVID-19, subunit, rS-nanoparticle+Matrix-M1 Adjuvant, PF, 0.5 mL | ||
http://hl7.org/fhir/sid/cvx | 217 | COVID-19, mRNA, LNP-S, PF, 30 mcg/0.3 mL dose, tris-sucrose | ||
http://hl7.org/fhir/sid/cvx | 218 | COVID-19, mRNA, LNP-S, PF, 10 mcg/0.2 mL dose, tris-sucrose | ||
http://hl7.org/fhir/sid/cvx | 219 | COVID-19, mRNA, LNP-S, PF, 3 mcg/0.2 mL dose, tris-sucrose | ||
http://hl7.org/fhir/sid/cvx | 222 | Tick-borne encephalitis, unspecified | ||
http://hl7.org/fhir/sid/cvx | 300 | COVID-19, mRNA, LNP-S, bivalent, PF, 30 mcg/0.3 mL dose | ||
http://hl7.org/fhir/sid/cvx | 303 | RSV, recombinant, protein subunit RSVpreF, adjuvant reconstituted, 0.5 mL, PF | ||
http://hl7.org/fhir/sid/cvx | 93 | RSV-MAb | ||
http://hl7.org/fhir/sid/cvx | 500 | COVID-19 Non-US Vaccine, Product Unknown | ||
http://hl7.org/fhir/sid/cvx | 316 | Meningococcal polysaccharide (MenACWY-TT conjugate), (MenB), PF | ||
http://hl7.org/fhir/sid/cvx | 01 | DTP | ||
http://hl7.org/fhir/sid/cvx | 17 | Hib, unspecified formulation | ||
http://hl7.org/fhir/sid/cvx | 89 | polio, unspecified formulation | ||
http://hl7.org/fhir/sid/cvx | 198 | DTP-hepB-Hib Pentavalent Non-US | ||
http://hl7.org/fhir/sid/cvx | 122 | rotavirus, unspecified formulation | ||
http://hl7.org/fhir/sid/cvx | 148 | Meningococcal C/Y-HIB PRP | ||
http://hl7.org/fhir/sid/cvx | 167 | meningococcal, unknown serogroups | ||
http://hl7.org/fhir/sid/cvx | 191 | meningococcal A polysaccharide (non-US) | ||
http://hl7.org/fhir/sid/cvx | 192 | meningococcal AC polysaccharide (non-US) | ||
http://hl7.org/fhir/sid/cvx | 215 | Pneumococcal conjugate PCV15, polysaccharide CRM197 conjugate, adjuvant, PF | ||
http://hl7.org/fhir/sid/cvx | 216 | Pneumococcal conjugate PCV20, polysaccharide CRM197 conjugate, adjuvant, PF | ||
http://hl7.org/fhir/sid/cvx | 327 | Pneumococcal conjugate PCV21, polysaccharide CRM197 conjugate, PF | ||
http://hl7.org/fhir/sid/cvx | 04 | M/R | ||
http://hl7.org/fhir/sid/cvx | 94 | MMRV | ||
http://hl7.org/fhir/sid/cvx | 324 | Poliovirus, inactivated, fractional-dose (fIPV) | ||
https://standards.digital.health.nz/ns/immunisation-code | 52101 | HepA-Typhoid | ||
https://standards.digital.health.nz/ns/immunisation-code | 090306 | PCV unspecified | ||
https://standards.digital.health.nz/ns/immunisation-code | 90906 | Td | ||
https://standards.digital.health.nz/ns/immunisation-code | 99001 | DTaP-IPV | ||
https://standards.digital.health.nz/ns/immunisation-code | 99002 | MeNZB | ||
https://standards.digital.health.nz/ns/immunisation-code | 99003 | Diphtheria, paed | ||
https://standards.digital.health.nz/ns/immunisation-code | 99004 | aP | ||
https://standards.digital.health.nz/ns/immunisation-code | 99005 | Diphtheria, adult | ||
https://standards.digital.health.nz/ns/immunisation-code | 99006 | Influenza | ||
https://standards.digital.health.nz/ns/immunisation-code | 99007 | HepA | ||
https://standards.digital.health.nz/ns/immunisation-code | 99008 | MenACWY | ||
https://standards.digital.health.nz/ns/immunisation-code | 99009 | Rabies | ||
https://standards.digital.health.nz/ns/immunisation-code | 99010 | RIG | ||
https://standards.digital.health.nz/ns/immunisation-code | 99011 | Tdap-IPV | ||
https://standards.digital.health.nz/ns/immunisation-code | 99012 | Tdap | ||
https://standards.digital.health.nz/ns/immunisation-code | 99013 | MenC | ||
https://standards.digital.health.nz/ns/immunisation-code | 210307 | DTaP-IPV-HepB/Hib | ||
https://standards.digital.health.nz/ns/immunisation-code | 260209 | PCV10 | ||
https://standards.digital.health.nz/ns/immunisation-code | EVPMnC | MenC |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |