Aotearoa Immunisation Register (AIR) FHIR Implementation Guide
2.7.0 - ci-build
New Zealand
Aotearoa Immunisation Register (AIR) FHIR Implementation Guide - Local Development build (v2.7.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://nzhts.digital.health.nz/fhir/ValueSet/air-site-code | Version: 2.7.0 | |||
| Draft as of 2026-07-20 | Computable Name: AIRSiteCode | |||
Body sites value set for AIR immunisations
References
This value set includes codes based on the following rules:
https://standards.digital.health.nz/ns/air-terms-code version 📦2.7.0| Code | Display | Concept Map -- Vaccination Site HL7v2 < -- > SNOMED |
| LD | Left Deltoid | ?16217701000119102 |
| LVL | Left Vastus Lateralis | ?1217007000 |
| RD | Right Deltoid | ?16217661000119109 |
| RVL | Right Vastus Lateralis | ?1217006009 |
| OTH | Other | ?74964007 ?719631004 ?719632006 ?1403006 ?78333006 ?74262004 |
| LA | Left Arm | ?66480008 |
| RA | Right Arm | ?64262003 |
| LUA | Left Upper Arm | ?368208006 |
| RUA | Right Upper Arm | ?368209003 |
| LG | Left Gluteus Medius | ?299121000210105 |
| RG | Right Gluteus Medius | ?299141000210104 |
| LT | Left Thigh | ?61396006 |
| RT | Right Thigh | ?11207009 |
| LVG | Left Ventragluteal | ?299151000210101 |
| RVG | Right Ventragluteal | ?299161000210103 |
| BU | Buttock | ?206007 |
http://snomed.info/sct version Not Stated (use latest from terminology server)
| Code | Display | Concept Map -- Vaccination Site HL7v2 < -- > SNOMED |
| 16217701000119102 | Structure of left deltoid muscle | |
| 1217007000 | Structure of left vastus lateralis muscle | |
| 1217006009 | Structure of right vastus lateralis muscle | |
| 16217661000119109 | Structure of right deltoid muscle | |
| 719631004 | Structure of body of left scapula | |
| 719632006 | Structure of body of right scapula | |
| 66480008 | Left forearm | |
| 64262003 | Right forearm | |
| 368208006 | Left upper arm | |
| 368209003 | Right upper arm | |
| 74964007 | Other | |
| 74262004 | Oral cavity structure | |
| 299121000210105 | Left upper outer buttock | |
| 299141000210104 | Right upper outer buttock | |
| 61396006 | Left thigh | |
| 11207009 | Right thigh | |
| 299151000210101 | Left ventrogluteal | |
| 299161000210103 | Right ventrogluteal | |
| 206007 | Gluteus maximus muscle | |
| 1403006 | Vastus lateralis muscle | |
| 78333006 | Gluteus medius muscle |
Expansion from tx.fhir.org based on:
This value set contains 33 concepts
| System | Code | Display (en) | Concept Map -- Vaccination Site HL7v2 < -- > SNOMED | JSON | XML |
https://standards.digital.health.nz/ns/air-terms-code | LD | Left Deltoid | ?16217701000119102 | ||
https://standards.digital.health.nz/ns/air-terms-code | LVL | Left Vastus Lateralis | ?1217007000 | ||
https://standards.digital.health.nz/ns/air-terms-code | RD | Right Deltoid | ?16217661000119109 | ||
https://standards.digital.health.nz/ns/air-terms-code | RVL | Right Vastus Lateralis | ?1217006009 | ||
https://standards.digital.health.nz/ns/air-terms-code | OTH | Other | ?74964007 ?719631004 ?719632006 ?1403006 ?78333006 ?74262004 | ||
https://standards.digital.health.nz/ns/air-terms-code | LA | Left Arm | ?66480008 | ||
https://standards.digital.health.nz/ns/air-terms-code | RA | Right Arm | ?64262003 | ||
https://standards.digital.health.nz/ns/air-terms-code | LUA | Left Upper Arm | ?368208006 | ||
https://standards.digital.health.nz/ns/air-terms-code | RUA | Right Upper Arm | ?368209003 | ||
https://standards.digital.health.nz/ns/air-terms-code | LG | Left Gluteus Medius | ?299121000210105 | ||
https://standards.digital.health.nz/ns/air-terms-code | RG | Right Gluteus Medius | ?299141000210104 | ||
https://standards.digital.health.nz/ns/air-terms-code | LT | Left Thigh | ?61396006 | ||
https://standards.digital.health.nz/ns/air-terms-code | RT | Right Thigh | ?11207009 | ||
https://standards.digital.health.nz/ns/air-terms-code | LVG | Left Ventragluteal | ?299151000210101 | ||
https://standards.digital.health.nz/ns/air-terms-code | RVG | Right Ventragluteal | ?299161000210103 | ||
https://standards.digital.health.nz/ns/air-terms-code | BU | Buttock | ?206007 | ||
http://snomed.info/sct | 16217701000119102 | Structure of left deltoid muscle | |||
http://snomed.info/sct | 1217007000 | Structure of left vastus lateralis muscle | |||
http://snomed.info/sct | 1217006009 | Structure of right vastus lateralis muscle | |||
http://snomed.info/sct | 16217661000119109 | Structure of right deltoid muscle (body structure) | |||
http://snomed.info/sct | 719631004 | Structure of body of left scapula (body structure) | |||
http://snomed.info/sct | 719632006 | Structure of body of right scapula (body structure) | |||
http://snomed.info/sct | 66480008 | Left forearm | |||
http://snomed.info/sct | 64262003 | Right forearm | |||
http://snomed.info/sct | 368208006 | Left upper arm structure | |||
http://snomed.info/sct | 368209003 | Right upper arm | |||
http://snomed.info/sct | 74964007 | Other | |||
http://snomed.info/sct | 74262004 | Oral cavity | |||
http://snomed.info/sct | 61396006 | Left thigh | |||
http://snomed.info/sct | 11207009 | Right thigh | |||
http://snomed.info/sct | 206007 | Gluteus maximus muscle | |||
http://snomed.info/sct | 1403006 | Vastus lateralis muscle | |||
http://snomed.info/sct | 78333006 | Gluteus medius muscle |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |