Aotearoa Immunisation Register (AIR) FHIR Implementation Guide
2.7.0 - ci-build
New Zealand
Aotearoa Immunisation Register (AIR) FHIR Implementation Guide - Local Development build (v2.7.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://nzhts.digital.health.nz/fhir/ValueSet/air-disease-covered-code | Version: 2.7.0 | |||
| Active as of 2026-07-20 | Computable Name: AIRDiseaseCoveredCode | |||
Diseases that are covered by the immunization programmes and schedules that are managed or referred to in the AIR system.
References
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display | Concept Map -- AIR Target Disease (SNOMED) < -- > Vaccine (CVX) |
| 840539006 | COVID-19 | ?208 ?210 ?211 |
| 397428000 | Diptheria | ?09 ?110 ?115 ?120 ?130 ?20 ?22 ?28 ?50 ?210307 ?90906 ?99001 ?99003 ?99005 ?99011 ?99012 |
| 722722006 | Haemophilus Influenzae type b (Hib) | ?17 ?198 ?148 |
| 40468003 | Hepatitis A | ?104 ?52 ?83 ?99007 |
| 66071002 | Hepatitis B | ?08 ?104 ?110 ?30 ?43 ?44 ?51 ?198 ?210307 |
| 240532009 | Human papillomavirus (HPV) | ?118 ?165 ?62 |
| 6142004 | Influenza (Flu) | ?150 ?161 ?202 ?205 ?99006 |
| 14189004 | Measles | ?03 ?05 ?04 ?94 |
| 23511006 | Meningococcal disease | ?103 ?114 ?163 ?316 ?148 ?167 ?191 ?192 ?99002 ?99008 ?99013 ?EVPMnC |
| 36989005 | Mumps | ?03 ?94 |
| 27836007 | Pertussis | ?110 ?115 ?120 ?130 ?20 ?22 ?50 ?01 ?198 ?99001 ?99004 ?99011 ?99012 |
| 16814004 | Pneumococcal disease | ?100 ?133 ?33 ?215 ?216 ?327 ?090306 ?260209 |
| 398102009 | Poliomyelitis | ?10 ?110 ?120 ?130 ?89 ?210307 ?99011 |
| 18624000 | Rotavirus | ?119 ?122 |
| 36653000 | Rubella | ?03 ?06 ?04 ?94 |
| 76902006 | Tetanus | ?09 ?110 ?115 ?120 ?130 ?20 ?22 ?28 ?35 ?50 ?01 ?198 ?210307 ?90906 ?99001 ?99011 ?99012 |
| 56717001 | Tuberculosis | ?19 |
| 38907003 | Chickenpox (Varicella) | ?21 ?94 |
| 4740000 | Shingles (Zoster) | ?121 ?187 |
| 67924001 | Smallpox | ?75 |
| 712986001 | Encephalitis caused by tick-borne encephalitis virus | |
| 16541001 | Yellow fever | ?37 |
| 52947006 | Japanese encephalitis virus disease | ?39 |
| 23502006 | Lyme disease | |
| 14168008 | Rabies | ?99009 ?99010 |
| 4834000 | Typhoid fever | ?25 |
| 63650001 | Cholera | ?26 |
| 55735004 | Respiratory syncytial virus | ?303 ?93 |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 28 concepts
| System | Code | Display (en) | Inactive | Concept Map -- AIR Target Disease (SNOMED) < -- > Vaccine (CVX) | JSON | XML |
http://snomed.info/sct | 840539006 | COVID-19 | ?208 ?210 ?211 | |||
http://snomed.info/sct | 397428000 | Diphtheria (disorder) | inactive | ?09 ?110 ?115 ?120 ?130 ?20 ?22 ?28 ?50 ?210307 ?90906 ?99001 ?99003 ?99005 ?99011 ?99012 | ||
http://snomed.info/sct | 722722006 | Haemophilus Influenzae type b (Hib) | ?17 ?198 ?148 | |||
http://snomed.info/sct | 40468003 | Viral hepatitis, type A | ?104 ?52 ?83 ?99007 | |||
http://snomed.info/sct | 66071002 | Type B viral hepatitis | ?08 ?104 ?110 ?30 ?43 ?44 ?51 ?198 ?210307 | |||
http://snomed.info/sct | 240532009 | Human papilloma virus infection | ?118 ?165 ?62 | |||
http://snomed.info/sct | 6142004 | Influenza | ?150 ?161 ?202 ?205 ?99006 | |||
http://snomed.info/sct | 14189004 | Measles | ?03 ?05 ?04 ?94 | |||
http://snomed.info/sct | 23511006 | Meningococcal infectious disease | ?103 ?114 ?163 ?316 ?148 ?167 ?191 ?192 ?99002 ?99008 ?99013 ?EVPMnC | |||
http://snomed.info/sct | 36989005 | Mumps | ?03 ?94 | |||
http://snomed.info/sct | 27836007 | Pertussis | ?110 ?115 ?120 ?130 ?20 ?22 ?50 ?01 ?198 ?99001 ?99004 ?99011 ?99012 | |||
http://snomed.info/sct | 16814004 | Pneumococcal infectious disease | ?100 ?133 ?33 ?215 ?216 ?327 ?090306 ?260209 | |||
http://snomed.info/sct | 398102009 | Acute poliomyelitis (disorder) | ?10 ?110 ?120 ?130 ?89 ?210307 ?99011 | |||
http://snomed.info/sct | 18624000 | Rotavirus | ?119 ?122 | |||
http://snomed.info/sct | 36653000 | Rubella | ?03 ?06 ?04 ?94 | |||
http://snomed.info/sct | 76902006 | Tetanus | ?09 ?110 ?115 ?120 ?130 ?20 ?22 ?28 ?35 ?50 ?01 ?198 ?210307 ?90906 ?99001 ?99011 ?99012 | |||
http://snomed.info/sct | 56717001 | Tuberculosis | ?19 | |||
http://snomed.info/sct | 38907003 | Varicella | ?21 ?94 | |||
http://snomed.info/sct | 4740000 | Herpes zoster | ?121 ?187 | |||
http://snomed.info/sct | 67924001 | Smallpox | ?75 | |||
http://snomed.info/sct | 712986001 | Tickborne encephalitis | ||||
http://snomed.info/sct | 16541001 | Yellow fever | ?37 | |||
http://snomed.info/sct | 52947006 | Japanese encephalitis virus disease | ?39 | |||
http://snomed.info/sct | 23502006 | Lyme disease | ||||
http://snomed.info/sct | 14168008 | Rabies | ?99009 ?99010 | |||
http://snomed.info/sct | 4834000 | Typhoid fever | ?25 | |||
http://snomed.info/sct | 63650001 | Cholera | ?26 | |||
http://snomed.info/sct | 55735004 | Respiratory syncytial virus infection | ?303 ?93 |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |