Aotearoa Immunisation Register (AIR) FHIR Implementation Guide
2.7.0 - ci-build
New Zealand
Aotearoa Immunisation Register (AIR) FHIR Implementation Guide - Local Development build (v2.7.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://nzhts.digital.health.nz/fhir/ValueSet/air-antigen-group-code | Version: 2.7.0 | |||
| Active as of 2026-07-20 | Computable Name: AIRAntigenGroupCode | |||
SNOMED CT Codes used in AIR to identify an Antigen Group. These codes are drawn from the SNOMED medicinal product hierarchy. The AIR Antigen Group is used in the ImmunizationRecommendation resource that is produced when a user requests a patient's list of Planned Events.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 871831003 | MMR |
| 1181000221105 | Influenza |
| 2001000221108 | HPV4 |
| 1209197008 | HPV9 |
| 1991000221106 | HPV2 |
| 2221000221107 | ZV |
| 1156183006 | rZV |
| 777919007 | VV |
| 871866001 | Men C |
| 1971000221105 | MenMCV4P |
| 871873006 | MenACWY |
| 2031000221103 | Td |
| 871876003 | DTaP |
| 2071000221100 | DTwP-Hib |
| 775641005 | DT |
| 871839001 | DTaP-Hib |
| 871891001 | DTaP-IPV-HepB |
| 871887006 | DTaP-IPV-Hib |
| 871893003 | DTaP-IPV |
| 2051000221107 | Tdap |
| 871895005 | DTaP-IPV-HepB/Hib |
| 871883005 | DTaP-IPV |
| 871878002 | DTaP-IPV |
| 871727001 | MPX |
| 1119220001 | 23PPV |
| 1052328007 | PCV7 |
| 1119254000 | PCV13 |
| 1052330009 | PCV10 |
| 865997008 | Hep A |
| 871750007 | Hep A paed |
| 871803007 | HepB-HepA |
| 871822003 | Hep B |
| 871806004 | Hib-Hep B |
| 774702006 | BCG |
| 871732000 | Vaccine product containing only Rubella virus antigen (medicinal product) |
| 777723009 | Product containing only tetanus antitoxin (medicinal product) |
| 775640006 | Product containing only diphtheria antitoxin (medicinal product) |
| 1119305005 | Vaccine product containing only severe acute respiratory syndrome coronavirus 2 antigen (medicinal product) |
| 871759008 | Vaccine product containing only acellular Bordetella pertussis antigen (medicinal product) |
| 1119349007 | COVID-19 |
| 1162643001 | Vaccine product containing only severe acute respiratory syndrome coronavirus 2 recombinant spike protein antigen (medicinal product) |
| 29061000087103 | Vaccine product containing only recombinant non-replicating viral vector encoding severe acute respiratory syndrome coronavirus 2 spike protein (medicinal product) |
| 30141000087107 | Vaccine product containing only severe acute respiratory syndrome coronavirus 2 virus-like particle antigen (medicinal product) |
| 871761004 | RV1 |
| 871764007 | Hib-PRP-T |
| 871740006 | IPV |
| 871726005 | Rabies |
| 981000221107 | PCV unspecified |
| 9542007 | HBIG |
| 777389008 | RIG |
| 871720004 | Dengue |
| 871772009 | Influenza A (H1N1) |
| 1003499009 | Influenza A (H5N1) |
| 1051000221104 | OPV |
| 871804001 | HepA-Typhoid |
| 871919004 | rZV |
| 871765008 | Measles |
| 51311000087100 | RSV |
| 777424002 | RSV |
| 871875004 | DTP |
| 871886002 | DTP-HepB-Hib |
| 1119351006 | MenC/Y-Hib PRP |
| 921000221108 | Men |
| 1252690003 | MenA |
| 871871008 | MenAC |
| 1252708008 | PCV15 |
| 1252709000 | PCV20 |
| 1360050007 | PCV21 |
| 871817003 | M/R |
| 871908002 | MMRV |
| 1397266006 | MenABCWY |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 69 concepts
| System | Code | Display (en) | Inactive | status | JSON | XML |
http://snomed.info/sct | 871831003 | Measles and mumps and rubella vaccine | ||||
http://snomed.info/sct | 1181000221105 | Influenza virus antigen only vaccine product | ||||
http://snomed.info/sct | 2001000221108 | Human papillomavirus 6, 11, 16 and 18 antigens only vaccine product | ||||
http://snomed.info/sct | 1209197008 | Human papillomavirus 6, 11, 16, 18, 31, 33, 45, 52 and 58 antigens only vaccine product | ||||
http://snomed.info/sct | 1991000221106 | Human papillomavirus 16 and 18 vaccine | ||||
http://snomed.info/sct | 2221000221107 | Live attenuated Human alphaherpesvirus 3 only vaccine product | ||||
http://snomed.info/sct | 1156183006 | Recombinant Varicella-zoster glycoprotein E vaccine | ||||
http://snomed.info/sct | 777919007 | Varicella-zoster virus antibody only product | ||||
http://snomed.info/sct | 871866001 | Neisseria meningitidis serogroup C only vaccine product | ||||
http://snomed.info/sct | 1971000221105 | Meningococcus A, C, W135 and Y capsular polysaccharide conjugated vaccine | ||||
http://snomed.info/sct | 871873006 | Meningitis A, C, W135 and Y vaccine | ||||
http://snomed.info/sct | 2031000221103 | Adult diphtheria and tetanus toxoids vaccine | ||||
http://snomed.info/sct | 871876003 | Diphtheria and acellular pertussis and tetanus vaccine | ||||
http://snomed.info/sct | 2071000221100 | Whole cell Bordetella pertussis and Corynebacterium diphtheriae toxoid and Clostridium tetani toxoid and Haemophilus influenzae type b capsular polysaccharide conjugated antigens only pediatric vaccine | ||||
http://snomed.info/sct | 775641005 | Clostridium tetani toxoid adsorbed and Corynebacterium diphtheriae toxoid antigens only vaccine product | ||||
http://snomed.info/sct | 871839001 | Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and Haemophilus influenzae type b antigens only vaccine product | ||||
http://snomed.info/sct | 871891001 | Acellular Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and Hepatitis B and inactivated whole Human poliovirus antigens only vaccine product | ||||
http://snomed.info/sct | 871887006 | Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and Haemophilus influenzae type b and Human poliovirus antigens only vaccine product | ||||
http://snomed.info/sct | 871893003 | Acellular Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and inactivated Human poliovirus antigens only vaccine product | ||||
http://snomed.info/sct | 2051000221107 | Adult acellular Bordetella pertussis and Clostridium tetani toxoid and Corynebacterium diphtheriae toxoid antigens only vaccine product | ||||
http://snomed.info/sct | 871895005 | Diphtheria and Haemophilus influenzae type b and hepatitis B and pertussis and poliomyelitis and tetanus | ||||
http://snomed.info/sct | 871883005 | Diphtheria and acellular pertussis and poliomyelitis and tetanus paediatric vaccine | ||||
http://snomed.info/sct | 871878002 | Diphtheria and pertussis and poliomyelitis and tetanus vaccine | ||||
http://snomed.info/sct | 871727001 | Vaccinia virus antigen only vaccine product | ||||
http://snomed.info/sct | 1119220001 | Streptococcus pneumoniae Danish serotype 1, 2, 3, 4, 5, 6B, 7F, 8, 9N, 9V, 10A, 11A, 12F, 14, 15B, 17F, 18C, 19A, 19F, 20, 22F, 23F, and 33F capsular polysaccharide antigens only vaccine product | ||||
http://snomed.info/sct | 1052328007 | Pneumococcal 4, 6B, 9V, 14, 18C, 19F, and 23F conjugate vaccine | ||||
http://snomed.info/sct | 1119254000 | Streptococcus pneumoniae Danish serotype 1, 3, 4, 5, 6A, 6B, 7F, 9V, 14, 18C, 19A, 19F, and 23F capsular polysaccharide antigens only vaccine product | inactive | inactive | ||
http://snomed.info/sct | 1052330009 | Pneumococcal 10-valent conjugate vaccine | ||||
http://snomed.info/sct | 865997008 | Hepatitis A virus antigen only adult vaccine product | ||||
http://snomed.info/sct | 871750007 | Hepatitis A virus antigen only paediatric vaccine product | ||||
http://snomed.info/sct | 871803007 | Hepatitis A and Hepatitis B virus antigens only vaccine product | ||||
http://snomed.info/sct | 871822003 | Hepatitis B virus antigen only vaccine product | ||||
http://snomed.info/sct | 871806004 | Haemophilus influenzae type b and Hepatitis B virus antigens only vaccine product | ||||
http://snomed.info/sct | 774702006 | Bacillus Calmette-Guerin antigen only product | ||||
http://snomed.info/sct | 871732000 | Rubella virus antigen only vaccine product | ||||
http://snomed.info/sct | 777723009 | Tetanus antitoxin only product | ||||
http://snomed.info/sct | 775640006 | Diphtheria antitoxin only product | ||||
http://snomed.info/sct | 1119305005 | 2019 novel coronavirus antigen vaccine | ||||
http://snomed.info/sct | 871759008 | Acellular Bordetella pertussis only vaccine product | ||||
http://snomed.info/sct | 1119349007 | Severe acute respiratory syndrome coronavirus 2 mRNA only vaccine product | ||||
http://snomed.info/sct | 1162643001 | Severe acute respiratory syndrome coronavirus 2 recombinant spike protein antigen only vaccine product | ||||
http://snomed.info/sct | 29061000087103 | COVID-19 non-replicating viral vector vaccine | ||||
http://snomed.info/sct | 30141000087107 | COVID-19 virus-like particle antigen vaccine | ||||
http://snomed.info/sct | 871761004 | Rotavirus vaccine | ||||
http://snomed.info/sct | 871764007 | Haemophilus influenzae type b vaccine | ||||
http://snomed.info/sct | 871740006 | Inactivated whole Human poliovirus antigen only vaccine product | ||||
http://snomed.info/sct | 871726005 | Rabies vaccine | ||||
http://snomed.info/sct | 981000221107 | Pneumococcal vaccine | ||||
http://snomed.info/sct | 9542007 | Hepatitis B surface antigen immunoglobulin-containing product | ||||
http://snomed.info/sct | 777389008 | Rabies human immune globulin only product | ||||
http://snomed.info/sct | 871720004 | Dengue virus antigen only vaccine product | ||||
http://snomed.info/sct | 871772009 | Influenza H1N1 vaccine | ||||
http://snomed.info/sct | 1003499009 | Influenza H5N1 vaccine | ||||
http://snomed.info/sct | 1051000221104 | Live attenuated poliovirus serotypes 1 and 3 vaccine in oral dose form | ||||
http://snomed.info/sct | 871804001 | Hepatitis A virus and Salmonella enterica subspecies enterica serovar Typhi antigens only vaccine product | ||||
http://snomed.info/sct | 871919004 | Human alphaherpesvirus 3 antigen only vaccine product | ||||
http://snomed.info/sct | 871765008 | Measles vaccine | ||||
http://snomed.info/sct | 51311000087100 | RSV (respiratory syncytial virus) vaccine | ||||
http://snomed.info/sct | 777424002 | Respiratory syncytial virus immune globulin only product | ||||
http://snomed.info/sct | 871875004 | Diphtheria and pertussis and tetanus vaccine | ||||
http://snomed.info/sct | 871886002 | Bordetella pertussis and Clostridium tetani and Corynebacterium diphtheriae and Haemophilus influenzae type b and Hepatitis B virus antigens only vaccine product | ||||
http://snomed.info/sct | 1119351006 | Haemophilus influenzae type b and Neisseria meningitidis serogroup C and Y antigens only vaccine product | ||||
http://snomed.info/sct | 921000221108 | Neisseria meningitidis antigen only vaccine product | ||||
http://snomed.info/sct | 1252690003 | Meningococcus serogroup A vaccine | ||||
http://snomed.info/sct | 871871008 | Meningitis A and C vaccine | ||||
http://snomed.info/sct | 1252708008 | Pneumococcal 1, 3, 4, 5, 6A, 6B, 7F, 9V, 14, 18C, 19A, 19F, 22F, 23F, and 33F conjugate vaccine | ||||
http://snomed.info/sct | 1252709000 | Pneumococcal 1, 3, 4, 5, 6A, 6B, 7F, 8, 9V, 10A, 11A, 12F, 14, 15B, 18C, 19A, 19F, 22F, 23F, 33F conjugate vaccine | ||||
http://snomed.info/sct | 871817003 | Measles morbillivirus and Rubella virus antigens only vaccine product | ||||
http://snomed.info/sct | 871908002 | Human alphaherpesvirus 3 and Measles morbillivirus and Mumps orthorubulavirus and Rubella virus antigens only vaccine product |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |