Aotearoa Immunisation Register (AIR) FHIR Implementation Guide
2.7.0 - ci-build
New Zealand
Aotearoa Immunisation Register (AIR) FHIR Implementation Guide - Local Development build (v2.7.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://nzhts.digital.health.nz/fhir/ValueSet/air-administered-product-code | Version: 2.7.0 | |||
| Active as of 2026-07-20 | Computable Name: AIRAdministeredProductCode | |||
NZMT TPUU codes for use in populating the administeredProduct element in an AIR Immunization resource.
References
http://nzmt.org.nz version Not Stated (use latest from terminology server)| Code | Display | Concept Map -- AIR Vaccine Product TPUU (NZMT) < -- > Vaccine (CVX) |
| 10443641000116108 | M-M-R-II | ?03 |
| 29455501000116107 | Infanrix-hexa | ?210307 |
| 44016911000116108 | Priorix | ?03 |
| 10319251000116109 | Hiberix | ?48 |
| 10695781000116100 | Varilrix | ?21 |
| 10347971000116105 | Infanrix IPV | ?99001 |
| 10101121000116104 | Boostrix | ?99012 |
| 46101011000116102 | Gardasil 9 | ?165 |
| 47648581000116104 | Afluria Quad | ?99006 |
| 47649511000116103 | Afluria Quad Junior | ?99006 |
| 47648881000116102 | Fluad Quad | ?99006 |
| 47664751000116102 | FluQuadri | ?99006 |
| 29448821000116105 | Zostavax | ?121 |
| 46770131000116100 | Shingrix | ?121 |
| 47407751000116105 | Comirnaty mRNA-CV (30mcg) Diluted | ?208 |
| 47547081000116102 | Comirnaty mRNA-CV (10mcg) | ?218 |
| 47572291000116106 | Comirnaty mRNA-CV (30mcg) | ?217 |
| 46580461000116107 | Bexsero | ?163 |
| 46580601000116106 | Bexsero | ?163 |
| 29458231000116105 | Menactra | ?114 |
| 47768031000116109 | JYNNEOS | ?75 |
| 47972211000116109 | Afluria Quad | ?99006 |
| 47972411000116108 | Afluria Quad Junior | ?99006 |
| 47972611000116106 | Fluad Quad | ?99006 |
| 47988151000116108 | FluQuadri | ?99006 |
| 46044951000116103 | Pneumovax 23 | ?33 |
| 20077561000116105 | Prevenar 13 | ?133 |
| 10380351000116108 | IPOL | ?10 |
| 47666491000116106 | BCG Vaccine AJV | ?19 |
| 47562481000116104 | MenQuadfi | ?114 |
| 10336221000116104 | Havrix 1440 | ?52 |
| 31171221000116106 | Engerix B (20 mcg) | ?43 |
| 46083691000116109 | Engerix B (10 mcg) | ?08 |
| 31128931000116109 | NeisVac-C | ?99013 |
| 43964841000116102 | Havrix Junior | ?83 |
| 10695851000116103 | Varivax | ?21 |
| 44630041000116108 | Nimenrix | ?114 |
| 47959701000116108 | Rotarix | ?119 |
| 44006761000116105 | Twinrix | ?104 |
| 44007131000116104 | Twinrix Junior | ?104 |
| 10693001000116105 | Typhim Vi | ?101 |
| 29557441000116106 | Vivotif | ?25 |
| 10645561000116106 | Stamaril | ?37 |
| 29430601000116101 | JEspect | ?134 |
| 44305771000116109 | Rabipur | ?99009 |
| 10417931000116105 | Merieux | ?99009 |
| 10215541000116100 | Dukoral | ?26 |
| 44741471000116105 | TicoVac | ?222 |
| 44881101000116100 | HyperHEP B 110 IU/0.5mL | ?30 |
| 47757241000116104 | Comirnaty mRNA-CV (3mcg) | ?219 |
| 47812711000116103 | Comirnaty mRNA-CV Bivalent (15mcg/15mcg) | ?300 |
| 47411141000116100 | Nuvaxovid rCV | ?211 |
| 47362071000116105 | AstraZeneca ChAd-CV | ?210 |
| 10017131000116103 | Adacel | ?99012 |
| 10017251000116104 | Adacel Polio | ?99011 |
| 10744051000116109 | Vivaxim | ?52101 |
| 10085391000116108 | Avaxim | ?52 |
| 44318211000116104 | Hexaxim | ?210307 |
| 44269461000116103 | Panvax H1N1 | ?127 |
| 44967911000116100 | Panvax | ?160 |
| 20069331000116107 | Verorab | ?99009 |
| 47796751000116103 | Berirab P | ?99010 |
| 48175861000116107 | Comirnaty Omicron XBB.1.5 (30mcg) SDV | ?217 |
| 48175171000116106 | Comirnaty Omicron XBB.1.5 (30mcg) MDV | ?217 |
| 48262211000116108 | Influvac Tetra 2024 | ?99006 |
| 48285331000116103 | Afluria Quad 2024 | ?99006 |
| 48231281000116101 | Flucelvax Quad 2024 | ?99006 |
| 48294771000116100 | Fluad Quad 2024 | ?99006 |
| 48322461000116106 | FluQuadri 2024 | ?99006 |
| 48111641000116101 | Arexvy | ?303 |
| 48176671000116109 | Comirnaty Omicron XBB.1.5 (10mcg) SDV | ?218 |
| 48179211000116107 | Comirnaty Omicron XBB.1.5 (3mcg) MDV | ?219 |
| 31115901000116100 | Act-HIB | ?48 |
| 48407111000116100 | Comirnaty JN.1 (30mcg) SDV | ?217 |
| 48407721000116108 | Comirnaty JN.1 (10mcg) SDV | ?218 |
| 48408951000116102 | Comirnaty JN.1 (3mcg) MDV | ?219 |
| 48606481000116100 | Flucelvax Quad 2025 | ?99006 |
| 48583461000116109 | Influvac Tetra 2025 | ?99006 |
| 48606291000116104 | Fluad Quad 2025 | ?99006 |
| 48611851000116100 | FluQuadri 2025 | ?99006 |
| 48606101000116102 | Afluria Quad 2025 | ?99006 |
| 45442391000116106 | Palivizumab | ?93 |
| 48709091000116105 | Comirnaty LP.8.1 (3mcg) MDV | ?219 |
| 48709061000116101 | Comirnaty LP.8.1 (10mcg) SDV | ?218 |
| 48709151000116103 | Comirnaty LP.8.1 (30mcg) PFS | ?217 |
| 48833691000116109 | Flucelvax 2026 | ?99006 |
| 48843351000116107 | Influvac Tetra 2026 | ?99006 |
| 48838141000116100 | Fluad 2026 | ?99006 |
| 48864131000116105 | Fluzone 2026 | ?99006 |
No Expansion for this valueset (Unknown Code System )
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |