Aotearoa Immunisation Register (AIR) FHIR Implementation Guide
2.7.0 - ci-build
New Zealand
Aotearoa Immunisation Register (AIR) FHIR Implementation Guide - Local Development build (v2.7.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://nzhts.digital.health.nz/fhir/ValueSet/air-target-disease-map | Version: 2.7.0 | |||
| Draft as of 2026-07-20 | Computable Name: AIRTargetDisease-Vaccine-Map | |||
This map connects vaccine-preventable diseases (identified by SNOMED codes) to the vaccines that target them (identified by CVX codes). This mapping facilitates searching ImmSOT using the targetDisease search parameter.
Mapping from AIR Diseases Covered to AIR Vaccine Product
Group 1 Mapping from SNOMED CT (all versions) to Vaccine Administered Code Set (CVX)
| Source Code | Relationship | Target Code |
| 14189004 (Measles) | is related to | 03 (measles, mumps and rubella virus vaccine) |
| 36989005 (Mumps) | is related to | 03 (measles, mumps and rubella virus vaccine) |
| 36653000 (Rubella) | is related to | 03 (measles, mumps and rubella virus vaccine) |
| 14189004 (Measles) | is related to | 05 (measles virus vaccine) |
| 36653000 (Rubella) | is related to | 06 (rubella virus vaccine) |
| 66071002 (Type B viral hepatitis) | is related to | 08 (hepatitis B vaccine, pediatric or pediatric/adolescent dosage) |
| 76902006 (Tetanus) | is related to | 09 (tetanus and diphtheria toxoids, adsorbed, preservative free, for adult use (2 Lf of tetanus toxoid and 2 Lf of diphtheria toxoid)) |
| 397428000 (Diphtheria (disorder)) | is related to | 09 (tetanus and diphtheria toxoids, adsorbed, preservative free, for adult use (2 Lf of tetanus toxoid and 2 Lf of diphtheria toxoid)) |
| 398102009 (Acute poliomyelitis (disorder)) | is related to | 10 (poliovirus vaccine, inactivated) |
| 16814004 (Pneumococcal infectious disease) | is related to | 100 (pneumococcal conjugate vaccine, 7 valent) |
| 23511006 (Meningococcal infectious disease) | is related to | 103 (meningococcal C conjugate vaccine) |
| 66071002 (Type B viral hepatitis) | is related to | 104 (hepatitis A and hepatitis B vaccine) |
| 40468003 (Viral hepatitis, type A) | is related to | 104 (hepatitis A and hepatitis B vaccine) |
| 397428000 (Diphtheria (disorder)) | is related to | 110 (DTaP-hepatitis B and poliovirus vaccine) |
| 76902006 (Tetanus) | is related to | 110 (DTaP-hepatitis B and poliovirus vaccine) |
| 27836007 (Pertussis) | is related to | 110 (DTaP-hepatitis B and poliovirus vaccine) |
| 66071002 (Type B viral hepatitis) | is related to | 110 (DTaP-hepatitis B and poliovirus vaccine) |
| 398102009 (Acute poliomyelitis (disorder)) | is related to | 110 (DTaP-hepatitis B and poliovirus vaccine) |
| 23511006 (Meningococcal infectious disease) | is related to | 114 (meningococcal polysaccharide (groups A, C, Y and W-135) diphtheria toxoid conjugate vaccine (MCV4P)) |
| 397428000 (Diphtheria (disorder)) | is related to | 115 (tetanus toxoid, reduced diphtheria toxoid, and acellular pertussis vaccine, adsorbed) |
| 76902006 (Tetanus) | is related to | 115 (tetanus toxoid, reduced diphtheria toxoid, and acellular pertussis vaccine, adsorbed) |
| 27836007 (Pertussis) | is related to | 115 (tetanus toxoid, reduced diphtheria toxoid, and acellular pertussis vaccine, adsorbed) |
| 240532009 (Human papilloma virus infection) | is related to | 118 (human papilloma virus vaccine, bivalent) |
| 18624000 (Rotavirus infection) | is related to | 119 (rotavirus, live, monovalent vaccine) |
| 397428000 (Diphtheria (disorder)) | is related to | 120 (diphtheria, tetanus toxoids and acellular pertussis vaccine, Haemophilus influenzae type b conjugate, and poliovirus vaccine, inactivated (DTaP-Hib-IPV)) |
| 76902006 (Tetanus) | is related to | 120 (diphtheria, tetanus toxoids and acellular pertussis vaccine, Haemophilus influenzae type b conjugate, and poliovirus vaccine, inactivated (DTaP-Hib-IPV)) |
| 27836007 (Pertussis) | is related to | 120 (diphtheria, tetanus toxoids and acellular pertussis vaccine, Haemophilus influenzae type b conjugate, and poliovirus vaccine, inactivated (DTaP-Hib-IPV)) |
| 91428005 (Haemophilus influenzae infection) | is related to | 120 (diphtheria, tetanus toxoids and acellular pertussis vaccine, Haemophilus influenzae type b conjugate, and poliovirus vaccine, inactivated (DTaP-Hib-IPV)) |
| 398102009 (Acute poliomyelitis (disorder)) | is related to | 120 (diphtheria, tetanus toxoids and acellular pertussis vaccine, Haemophilus influenzae type b conjugate, and poliovirus vaccine, inactivated (DTaP-Hib-IPV)) |
| 4740000 (Herpes zoster) | is related to | 121 (zoster vaccine, live) |
| 397428000 (Diphtheria (disorder)) | is related to | 130 (Diphtheria, tetanus toxoids and acellular pertussis vaccine, and poliovirus vaccine, inactivated) |
| 76902006 (Tetanus) | is related to | 130 (Diphtheria, tetanus toxoids and acellular pertussis vaccine, and poliovirus vaccine, inactivated) |
| 27836007 (Pertussis) | is related to | 130 (Diphtheria, tetanus toxoids and acellular pertussis vaccine, and poliovirus vaccine, inactivated) |
| 398102009 (Acute poliomyelitis (disorder)) | is related to | 130 (Diphtheria, tetanus toxoids and acellular pertussis vaccine, and poliovirus vaccine, inactivated) |
| 16814004 (Pneumococcal infectious disease) | is related to | 133 (pneumococcal conjugate vaccine, 13 valent) |
| 6142004 (Influenza) | is related to | 150 (Influenza, split virus, quadrivalent, injectable, preservative free) |
| 6142004 (Influenza) | is related to | 161 (Influenza, injectable,quadrivalent, preservative free, pediatric) |
| 23511006 (Meningococcal infectious disease) | is related to | 163 (meningococcal B vaccine, recombinant, OMV, adjuvanted) |
| 240532009 (Human papilloma virus infection) | is related to | 165 (Human Papillomavirus 9-valent vaccine) |
| 4740000 (Herpes zoster) | is related to | 187 (zoster vaccine recombinant) |
| 56717001 (Tuberculosis) | is related to | 19 (Bacillus Calmette-Guerin vaccine) |
| 397428000 (Diphtheria (disorder)) | is related to | 20 (diphtheria, tetanus toxoids and acellular pertussis vaccine) |
| 76902006 (Tetanus) | is related to | 20 (diphtheria, tetanus toxoids and acellular pertussis vaccine) |
| 27836007 (Pertussis) | is related to | 20 (diphtheria, tetanus toxoids and acellular pertussis vaccine) |
| 6142004 (Influenza) | is related to | 202 (influenza, seasonal, Southern Hemisphere, quadrivalent, 0.5mL dose, with preservative) |
| 6142004 (Influenza) | is related to | 205 (Influenza, adjuvanted, inactivated, quadrivalent, injectable, preservative free) |
| 840539006 (Disease caused by 2019 novel coronavirus) | is related to | 208 (SARS-COV-2 (COVID-19) vaccine, mRNA, spike protein, LNP, preservative free, 30 mcg/0.3mL dose) |
| 38907003 (Varicella) | is related to | 21 (varicella virus vaccine) |
| 840539006 (Disease caused by 2019 novel coronavirus) | is related to | 210 (SARS-COV-2 (COVID-19) vaccine, vector non-replicating, recombinant spike protein-ChAdOx1, preservative free, 0.5 mL) |
| 840539006 (Disease caused by 2019 novel coronavirus) | is related to | 211 (SARS-COV-2 (COVID-19) vaccine, subunit, recombinant spike protein-nanoparticle+Matrix-M1 Adjuvant, preservative free, 0.5mL dose) |
| 397428000 (Diphtheria (disorder)) | is related to | 22 (DTP-Haemophilus influenzae type b conjugate vaccine) |
| 76902006 (Tetanus) | is related to | 22 (DTP-Haemophilus influenzae type b conjugate vaccine) |
| 27836007 (Pertussis) | is related to | 22 (DTP-Haemophilus influenzae type b conjugate vaccine) |
| 91428005 (Haemophilus influenzae infection) | is related to | 22 (DTP-Haemophilus influenzae type b conjugate vaccine) |
| 63650001 (Cholera) | is related to | 26 (cholera vaccine, unspecified formulation) |
| 397428000 (Diphtheria (disorder)) | is related to | 28 (diphtheria and tetanus toxoids, adsorbed for pediatric use) |
| 76902006 (Tetanus) | is related to | 28 (diphtheria and tetanus toxoids, adsorbed for pediatric use) |
| 66071002 (Type B viral hepatitis) | is related to | 30 (hepatitis B immune globulin) |
| 16814004 (Pneumococcal infectious disease) | is related to | 33 (pneumococcal polysaccharide vaccine, 23 valent) |
| 76902006 (Tetanus) | is related to | 35 (tetanus toxoid, adsorbed) |
| 16541001 (Yellow fever) | is related to | 37 (yellow fever vaccine live) |
| 52947006 (Japanese encephalitis virus disease) | is related to | 39 (Japanese Encephalitis Vaccine SC) |
| 66071002 (Type B viral hepatitis) | is related to | 43 (hepatitis B vaccine, adult dosage) |
| 66071002 (Type B viral hepatitis) | is related to | 44 (Hepatitis B vaccine (Hep B), high-dosage, dialysis or immunocompromised patient) |
| 91428005 (Haemophilus influenzae infection) | is related to | 48 (Haemophilus influenzae type b vaccine, PRP-T conjugate) |
| 397428000 (Diphtheria (disorder)) | is related to | 50 (DTaP-Haemophilus influenzae type b conjugate vaccine) |
| 76902006 (Tetanus) | is related to | 50 (DTaP-Haemophilus influenzae type b conjugate vaccine) |
| 27836007 (Pertussis) | is related to | 50 (DTaP-Haemophilus influenzae type b conjugate vaccine) |
| 91428005 (Haemophilus influenzae infection) | is related to | 50 (DTaP-Haemophilus influenzae type b conjugate vaccine) |
| 91428005 (Haemophilus influenzae infection) | is related to | 51 (Haemophilus influenzae type b conjugate and Hepatitis B vaccine) |
| 66071002 (Type B viral hepatitis) | is related to | 51 (Haemophilus influenzae type b conjugate and Hepatitis B vaccine) |
| 40468003 (Viral hepatitis, type A) | is related to | 52 (hepatitis A vaccine, adult dosage) |
| 240532009 (Human papilloma virus infection) | is related to | 62 (human papilloma virus vaccine, quadrivalent) |
| 67924001 (Smallpox) | is related to | 75 (Vaccinia (smallpox, mpox) vaccine, live) |
| 40468003 (Viral hepatitis, type A) | is related to | 83 (hepatitis A vaccine, pediatric/adolescent dosage, 2 dose schedule) |
| 4834000 (Typhoid fever) | is related to | 25 (typhoid vaccine, live, oral) |
| 55735004 (Respiratory syncytial virus infection) | is related to | 303 (Respiratory syncytial virus (RSV), vaccine, recombinant, protein subunit RSV prefusion F, adjuvant reconstituted, 0.5 mL, preservative free) |
| 55735004 (Respiratory syncytial virus infection) | is related to | 93 (respiratory syncytial virus monoclonal antibody (palivizumab), intramuscular) |
| 23511006 (Meningococcal infectious disease) | is related to | 316 (Meningococcal polysaccharide (groups A, C, Y, W) tetanus toxoid conjugate, meningococcal B recombinant vaccine, 0.5mL, preservative free) |
| 397430003 (Diphtheria caused by Corynebacterium diphtheriae (disorder)) | is related to | 01 (diphtheria, tetanus toxoids and pertussis vaccine) |
| 76902006 (Tetanus) | is related to | 01 (diphtheria, tetanus toxoids and pertussis vaccine) |
| 27836007 (Pertussis) | is related to | 01 (diphtheria, tetanus toxoids and pertussis vaccine) |
| 722722006 (Haemophilus influenzae type b invasive infection (disorder)) | is related to | 17 (Haemophilus influenzae type b vaccine, conjugate unspecified formulation) |
| 398102009 (Acute poliomyelitis (disorder)) | is related to | 89 (poliovirus vaccine, unspecified formulation) |
| 397430003 (Diphtheria caused by Corynebacterium diphtheriae (disorder)) | is related to | 198 (Diphtheria, pertussis, tetanus, hepatitis B, Haemophilus Influenza Type b, (Pentavalent)) |
| 76902006 (Tetanus) | is related to | 198 (Diphtheria, pertussis, tetanus, hepatitis B, Haemophilus Influenza Type b, (Pentavalent)) |
| 27836007 (Pertussis) | is related to | 198 (Diphtheria, pertussis, tetanus, hepatitis B, Haemophilus Influenza Type b, (Pentavalent)) |
| 66071002 (Type B viral hepatitis) | is related to | 198 (Diphtheria, pertussis, tetanus, hepatitis B, Haemophilus Influenza Type b, (Pentavalent)) |
| 722722006 (Haemophilus influenzae type b invasive infection (disorder)) | is related to | 198 (Diphtheria, pertussis, tetanus, hepatitis B, Haemophilus Influenza Type b, (Pentavalent)) |
| 18624000 (Rotavirus infection) | is related to | 122 (rotavirus vaccine, unspecified formulation) |
| 23511006 (Meningococcal infectious disease) | is related to | 148 (Meningococcal Groups C and Y and Haemophilus b Tetanus Toxoid Conjugate Vaccine) |
| 722722006 (Haemophilus influenzae type b invasive infection (disorder)) | is related to | 148 (Meningococcal Groups C and Y and Haemophilus b Tetanus Toxoid Conjugate Vaccine) |
| 23511006 (Meningococcal infectious disease) | is related to | 167 (meningococcal vaccine of unknown formulation and unknown serogroups) |
| 23511006 (Meningococcal infectious disease) | is related to | 191 (meningococcal A polysaccharide vaccine (non-US)) |
| 23511006 (Meningococcal infectious disease) | is related to | 192 (meningococcal AC polysaccharide vaccine (non-US)) |
| 16814004 (Pneumococcal infectious disease) | is related to | 215 (Pneumococcal conjugate vaccine 15-valent (PCV15), polysaccharide CRM197 conjugate, adjuvant, preservative free) |
| 16814004 (Pneumococcal infectious disease) | is related to | 216 (Pneumococcal conjugate vaccine 20-valent (PCV20), polysaccharide CRM197 conjugate, adjuvant, preservative free) |
| 16814004 (Pneumococcal infectious disease) | is related to | 327 (Pneumococcal conjugate vaccine, 21 valent (PCV21), polysaccharide CRM197 conjugate, preservative free) |
| 14189004 (Measles) | is related to | 04 (measles and rubella virus vaccine) |
| 36653000 (Rubella) | is related to | 04 (measles and rubella virus vaccine) |
| 14189004 (Measles) | is related to | 94 (measles, mumps, rubella, and varicella virus vaccine) |
| 36989005 (Mumps) | is related to | 94 (measles, mumps, rubella, and varicella virus vaccine) |
| 36653000 (Rubella) | is related to | 94 (measles, mumps, rubella, and varicella virus vaccine) |
| 38907003 (Varicella) | is related to | 94 (measles, mumps, rubella, and varicella virus vaccine) |
Group 2 Mapping from SNOMED CT (all versions) to NZVX Immunisation Code
| Source Code | Relationship | Target Code |
| 16814004 (Pneumococcal infectious disease) | is related to | 090306 (PCV unspecified) |
| 397428000 (Diphtheria (disorder)) | is related to | 210307 (DTaP-IPV-HepB/Hib) |
| 76902006 (Tetanus) | is related to | 210307 (DTaP-IPV-HepB/Hib) |
| 278air-gender-code-map36007 | is related to | 210307 (DTaP-IPV-HepB/Hib) |
| 91428005 (Haemophilus influenzae infection) | is related to | 210307 (DTaP-IPV-HepB/Hib) |
| 398102009 (Acute poliomyelitis (disorder)) | is related to | 210307 (DTaP-IPV-HepB/Hib) |
| 66071002 (Type B viral hepatitis) | is related to | 210307 (DTaP-IPV-HepB/Hib) |
| 16814004 (Pneumococcal infectious disease) | is related to | 260209 (PCV10) |
| 397428000 (Diphtheria (disorder)) | is related to | 90906 (Td) |
| 76902006 (Tetanus) | is related to | 90906 (Td) |
| 397428000 (Diphtheria (disorder)) | is related to | 99001 (DTaP-IPV) |
| 76902006 (Tetanus) | is related to | 99001 (DTaP-IPV) |
| 27836007 (Pertussis) | is related to | 99001 (DTaP-IPV) |
| 398air-gender-code-map102009 | is related to | 99001 (DTaP-IPV) |
| 23511006 (Meningococcal infectious disease) | is related to | 99002 (MeNZB) |
| 397428000 (Diphtheria (disorder)) | is related to | 99003 (Diphtheria, paed) |
| 27836007 (Pertussis) | is related to | 99004 (aP) |
| 397428000 (Diphtheria (disorder)) | is related to | 99005 (Diphtheria, adult) |
| 6142004 (Influenza) | is related to | 99006 (Influenza) |
| 40468003 (Viral hepatitis, type A) | is related to | 99007 (HepA) |
| 23511006 (Meningococcal infectious disease) | is related to | 99008 (MenACWY) |
| 14168008 (Rabies) | is related to | 99009 (Rabies) |
| 14168008 (Rabies) | is related to | 99010 (RIG) |
| 397428000 (Diphtheria (disorder)) | is related to | 99011 (Tdap-IPV) |
| 76902006 (Tetanus) | is related to | 99011 (Tdap-IPV) |
| 27836007 (Pertussis) | is related to | 99011 (Tdap-IPV) |
| 398102009 (Acute poliomyelitis (disorder)) | is related to | 99011 (Tdap-IPV) |
| 76902006 (Tetanus) | is related to | 99012 (Tdap) |
| 397428000 (Diphtheria (disorder)) | is related to | 99012 (Tdap) |
| 27836007 (Pertussis) | is related to | 99012 (Tdap) |
| 23511006 (Meningococcal infectious disease) | is related to | 99013 (MenC) |
| 23511006 (Meningococcal infectious disease) | is related to | EVPMnC (MenC) |