ACT-NOW Implementation Guide
0.5.0 - ci-build
NZ
ACT-NOW Implementation Guide - Local Development build (v0.5.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://nzhts.digital.health.nz/fhir/ValueSet/canshare-who-sact-primary-histology | Version: 0.5.0 | |||
| Draft as of 2026-06-15 |
Realm: |
Computable Name: AnHistology | ||
Histology
References
http://snomed.info/sct/21000210109| Code | Display |
| 44132006 | Abscess |
| 381391000210102 | Acidophil PitNET/adenoma |
| 45410002 | Acinar cell carcinoma |
| 295241000210105 | Acinar non-mucinous adenocarcinoma |
| 300991000210107 | Acinar adenocarcinoma |
| 397241000210107 | Acinic cell carcinoma |
| 300521000210102 | Acquired cystic disease-associated renal cell carcinoma |
| 1292987001 | Acral fibromyxoma |
| 16974005 | Acral lentiginous melanoma (ALM) |
| 447881000210103 | Acral melanoma |
| 69077002 | Acute basophilic leukaemia |
| 14317002 | Acute erythroid leukaemia |
| 262411000210101 | Acute leukaemia of ambiguous lineage with other defined genetic alterations |
| 263621000210104 | Acute leukaemia of ambiguous lineage, NOS |
| 52220008 | Acute megakaryoblastic leukaemia |
| 22331004 | Acute monocytic leukaemia |
| 1162928000 | Acute myeloid leukaemia |
| 783017000 | Acute myeloid leukaemia with BCR::ABL1 fusion |
| 103688009 | AML with inv(16)/t(16;16) |
| 703819004 | Acute myeloid leukaemia with mutated CEBPA |
| 360751000210103 | Acute myeloid leukaemia with defined genetic alteration |
| 450928003 | Acute myeloid leukaemia with DEK::NUP214 fusion |
| 128829008 | Acute myeloid leukaemia with KMT2A rearrangement |
| 103691009 | Acute myeloid leukaemia with maturation |
| 450929006 | Acute myeloid leukaemia with MECOM rearrangement |
| 103689001 | Acute myeloid leukaemia, minimal differentiation |
| 703820005 | Acute myeloid leukaemia with mutated NPM1 |
| 262261000210103 | Acute myeloid leukaemia, myelodysplasia-related |
| 1251642007 | Acute myeloid leukaemia with NUP98 rearrangement |
| 450937003 | Acute myeloid leukaemia with RBM15::MKL1 fusion |
| 103690005 | Acute myeloid leukaemia without maturation |
| 30962008 | Acute myelomonocytic leukaemia |
| 28950004 | Acute promyelocytic leukaemia with PML::RARA fusion |
| 262421000210106 | Mixed-phenotype acute leukaemia, rare types |
| 262441000210100 | Acute undifferentiated leukaemia |
| 51642000 | Adenocarcinoma in situ |
| 1293118009 | Adenocarcinoma of anogenital mammary-like glands |
| 397791000210106 | Middle ear adenocarcinoma |
| 703655009 | Adenocarcinoma of rete ovarii |
| 398701000210104 | Adenocarcinoma of retinal pigment epithelium |
| 128662002 | Adenocarcinoma with mixed subtypes |
| 128704005 | Adenocarcinoma with neuroendocrine differentiation |
| 25190001 | Adenocarcinoma, intestinal type |
| 128637002 | Adenoid basal carcinoma |
| 11671000 | Adenoid cystic carcinoma |
| 85956000 | Acantholytic squamous cell carcinoma |
| 703654008 | Adenoma of rete ovarii |
| 2348006 | Adenomatoid tumour |
| 302191000210106 | Adenomatous polyp high grade dysplasia |
| 302181000210109 | Adenomatous polyp low grade dysplasia |
| 703644009 | Adenomyoepithelial carcinoma |
| 40293003 | Adenomyoma |
| 31470003 | Adenosarcoma |
| 57597008 | Adenosis |
| 59367005 | Adenosquamous carcinoma |
| 2227007 | Adrenal cortical carcinoma |
| 381741000210105 | Adrenal granulosa cell tumour |
| 381731000210102 | Adrenal Leydig cell tumour |
| 299751000210100 | Adrenal rest |
| 360831000210104 | Adult fibrosarcoma |
| 399981000210103 | Adult granulosa cell tumour |
| 77430005 | Adult T-cell leukaemia/lymphoma |
| 299991000210105 | Aggressive angiomyxoma |
| 128833001 | Aggressive NK-cell leukaemia |
| 397358005 | Aggressive systemic mastocytosis (ASM) |
| 360891000210103 | AIDS-associated Kaposi sarcoma |
| 1172729004 | ALK negative anaplastic large cell lymphoma |
| 450910000 | ALK positive large B-cell lymphoma |
| 262821000210109 | Alpha heavy chain disease |
| 63449009 | Alveolar rhabdomyosarcoma |
| 88195001 | Alveolar soft part sarcoma |
| 70594002 | Amelanotic melanoma |
| 1255118000 | Ameloblastic carcinoma (AC) |
| 447491000210104 | Ameloblastic fibro-odontosarcoma |
| 447481000210101 | Ameloblastic fibrodentinosarcoma |
| 27092008 | Ameloblastic fibrosarcoma |
| 1172702009 | Diffuse large B-cell lymphoma, anaplastic subtype |
| 1290887005 | Embryonal rhabdomyosarcoma, anaplastic |
| 1197356004 | Large cell/anaplastic medulloblastoma |
| 734044003 | ALK positive anaplastic large cell lymphoma |
| 262491000210109 | ALK-positive histiocytosis |
| 300631000210104 | ALK-rearranged renal cell carcinoma |
| 295091000210106 | Anaplastic meningioma, malignant |
| 381601000210101 | Anaplastic thyroid carcinoma (ATC) |
| 1293127005 | Anastomosing haemangioma |
| 409704009 | Ancient schwannoma |
| 76000001 | Aneurysmal bone cyst |
| 450900009 | Angiocentric glioma |
| 1290952009 | Angiofibroma of soft tissue |
| 73219006 | Angiolipoma |
| 128744003 | Angiomatoid fibrous histiocytoma |
| 128739005 | Angiomyofibroblastoma |
| 19929002 | Angiomyolipoma |
| 300691000210103 | Angiomyolipoma with epithelial cyst |
| 86959002 | Angioleiomyoma |
| 863926008 | Angiosarcoma |
| 57141000 | Apocrine adenocarcinoma |
| 67217006 | Arias-Stella effect |
| 24551003 | Arteriovenous malformation |
| 397741000210102 | Astroblastoma, MN1-altered |
| 416285004 | Astrocytic hamartoma |
| 1157043006 | Astrocytoma |
| 13331008 | Atrophy |
| 128904001 | Atypical choroid plexus papilloma |
| 361081000210103 | Atypical fibroxanthoma |
| 476441000210107 | Granular cell tumour, atypical |
| 32416003 | Atypical hyperplasia |
| 466011000210109 | Atypical intradermal smooth muscle neoplasm |
| 116063003 | Atypical lipomatous tumour |
| 300011000210103 | Atypical melanocytic naevus |
| 128914005 | Atypical meningioma |
| 476391000210106 | Atypical microglandular adenosis |
| 734083001 | Atypical neurofibroma |
| 388987001 | Atypical polypoid adenomyoma |
| 1290815005 | Atypical spindle cell / pleomorphic lipomatous tumour |
| 128792003 | Atypical teratoid/rhabdoid tumour |
| 702444009 | Autoimmune lymphoproliferative syndrome |
| 429871000210106 | ALPS with FAS pathway germline mutation |
| 429851000210103 | ALPS with germline homozygous FAS mutation |
| 429861000210100 | ALPS with somatic FAS mutation |
| 429881000210108 | ALPS with unknown underlying mutation |
| 1162660006 | B lymphoblastic leukaemia/lymphoma |
| 262551000210103 | B-lymphoblastic leukaemia/lymphoma with other defined genetic alterations |
| 262531000210109 | B-lymphoblastic leukaemia/lymphoma with ETV6::RUNX1-like features |
| 450953000 | B-lymphoblastic leukaemia/lymphoma with high hyperdiploidy |
| 450954006 | B-lymphoblastic leukaemia/lymphoma with hypodiploidy |
| 785825000 | B lymphoblastic leukaemia lymphoma with iAMP21 |
| 450952005 | B-lymphoblastic leukaemia/lymphoma with ETV6::RUNX1 fusion |
| 450956008 | B-lymphoblastic leukaemia/lymphoma with TCF3::PBX1 fusion |
| 450955007 | B-lymphoblastic leukaemia/lymphoma with IGH::IL3 fusion |
| 450950002 | B-lymphoblastic leukaemia/lymphoma with BCR::ABL1 fusion |
| 450951003 | B-lymphoblastic leukaemia/lymphoma with KMT2A rearrangement |
| 262541000210101 | B lymphoblastic leukaemia/lymphoma with TCF3::HLF fusion |
| 263641000210105 | B-lymphoblastic leukaemia/lymphoma, NOS |
| 314922006 | B-cell lymphoma |
| 12351000132102 | Mediastinal grey zone lymphoma |
| 783744003 | B-lymphoblastic leukaemia/lymphoma with BCR::ABL1-like features |
| 34603009 | Basal cell adenocarcinoma (BCAC) |
| 1338007 | Basal cell carcinoma |
| 399487002 | Basal cell carcinoma with adnexal differentiation |
| 816972004 | Basal cell carcinoma with sarcomatoid differentiation |
| 43369006 | Fibroepithelial basal cell carcinoma |
| 400071004 | Micronodular basal cell carcinoma |
| 128636006 | Nodular basal cell carcinoma |
| 397291000210103 | Basal-like salivary duct carcinoma (SDC) |
| 5843004 | Basaloid carcinoma |
| 396991000210107 | Basaloid nasopharyngeal squamous cell carcinoma |
| 128634009 | Basaloid squamous cell carcinoma |
| 37304002 | Basosquamous carcinoma |
| 1187227004 | Adenoma |
| 253051001 | Brenner tumour, benign |
| 69131000146100 | Chondroid syringoma |
| 1156641000 | Benign choroid plexus papilloma |
| 1156973008 | Complete hydatidiform mole |
| 1156951001 | Soft tissue perineurioma |
| 1156873009 | Fibroadenoma |
| 1157050005 | Fibroma |
| 1340048006 | Glomus tumour, benign |
| 1336225003 | Granular cell tumour, benign |
| 253053003 | Haemangioma |
| 1156949000 | Intraneural perineurioma |
| 299941000210101 | Lipoblastoma-like tumour |
| 253057002 | Lymphangioma |
| 1157019008 | Meningioma, benign |
| 388985009 | Mixed epithelial and stromal tumour |
| 299911000210102 | Mixed tumour, benign |
| 299841000210109 | Mullerian papilloma |
| 1287251005 | Benign myoid gonadal stromal tumour |
| 1156930004 | Neurofibroma |
| 703708006 | Notochordal tumour, benign |
| 1156874003 | Osteoma |
| 1156946007 | Perineurioma |
| 16566002 | Phyllodes tumour, benign |
| 301401000210100 | Sclerosing PEComa |
| 301281000210108 | Solitary fibrous tumour, benign |
| 128777004 | Tenosynovial giant cell tumour |
| 1156902004 | Thecoma |
| 1156654007 | Tubular adenoma |
| 300741000210100 | Urothelial papilloma |
| 299651000210108 | Well-differentiated papillary mesothelioma, benign |
| 302331000210108 | Biliary intraepithelial neoplasia high grade |
| 302321000210106 | Biliary intraepithelial neoplasia low grade |
| 789405004 | Biphenotypic sinonasal sarcoma (BSNS) |
| 703696007 | Bizarre parosteal osteochondromatous proliferation |
| 445030005 | Blastic plasmacytoid dendritic cell neoplasm |
| 63166000 | Blue naevus |
| 67159000 | Blue naevus, melanoma |
| 71232009 | Phyllodes tumour, borderline |
| 299561000210107 | Serous borderline tumour |
| 84999002 | Squamous cell carcinoma in situ (Bowen disease) |
| 1172730009 | Breast implant-associated anaplastic large cell lymphoma |
| 89996007 | Brenner tumour, borderline |
| 42194009 | Brenner tumour, malignant |
| 77381001 | Burkitt lymphoma |
| 783220004 | High grade B-cell lymphoma with 11q aberrations |
| 703612005 | Calcifying aponeurotic fibroma |
| 703613000 | Calcifying fibrous tumour |
| 450898007 | Calcifying nested epithelial stromal tumour |
| 83343001 | Capillary haemangioma |
| 397451000210109 | Carcinoma cuniculatum (CC) |
| 17264009 | Carcinoma ex pleomorphic adenoma (CXPA) |
| 384951004 | Salivary gland-type carcinoma |
| 476461000210108 | Carcinoma with apocrine differentiation |
| 79282002 | Carcinoma, metastatic |
| 38549000 | Carcinoma, undifferentiated |
| 63264007 | Carcinosarcoma |
| 112671001 | Cartilaginous metaplasia |
| 381781000210103 | Cauda equina neuroendocrine tumour |
| 33377007 | Cavernous haemangioma |
| 1293012008 | Cellular angiofibroma |
| 128882001 | Cellular fibroma |
| 1290951002 | Cellular neurofibroma |
| 253086004 | Cellular schwannoma |
| 361111000210105 | Central atypical cartilaginous tumour |
| 361401000210101 | Central chondrosarcoma, grade 1 |
| 361131000210103 | Central chondrosarcoma, grade 2 |
| 361141000210106 | Central chondrosarcoma, grade 3 |
| 397941000210100 | CNS neuroblastoma, FOXR2-activated |
| 397951000210102 | CNS tumour with BCOR internal tandem duplication |
| 128858006 | Central neurocytoma |
| 734134003 | Cerebellar liponeurocytoma |
| 58069009 | Ceruminous adenocarcinoma |
| 300681000210100 | Childhood cystic nephroma |
| 70179006 | Cholangiocarcinoma |
| 9001003 | Chondroblastoma |
| 128784007 | Chondroid chordoma |
| 128746001 | Chondroid lipoma |
| 83944004 | Synovial chondromatosis |
| 361181000210104 | Chondromesenchymal hamartoma of chest wall |
| 39553005 | Chondromyxoid fibroma |
| 1163016002 | Chondrosarcoma |
| 703699000 | Chondrosarcoma, grade 2 |
| 703700004 | Chondrosarcoma, grade 3 |
| 128789002 | Chordoid glioma |
| 50007008 | Chordoma |
| 1156971005 | Choriocarcinoma |
| 8734000 | Choriocarcinoma combined with other germ cell elements |
| 88252006 | Choroid plexus carcinoma |
| 413836008 | Chronic eosinophilic leukaemia |
| 51092000 | Chronic lymphocytic leukaemia/small lymphocytic lymphoma |
| 722955006 | Chronic lymphoproliferative disorder of NK cells |
| 1162588009 | Chronic myeloid leukaemia |
| 128831004 | Chronic myelomonocytic leukaemia |
| 128834007 | Chronic neutrophilic leukaemia |
| 1186889001 | CIC-rearranged sarcoma |
| 361201000210100 | Classic adamantinoma |
| 1290643003 | Classic epithelioid sarcoma |
| 398391000210109 | Classic follicular lymphoma (cFL) |
| 360871000210102 | Classic indolent Kaposi sarcoma |
| 699703008 | Classic medulloblastoma |
| 381291000210109 | Classic papillary thyroid carcinoma (PTC) |
| 762691001 | Classic Hodgkin lymphoma |
| 263671000210100 | Classic Hodgkin lymphoma, NOS |
| 30546008 | Clear cell adenocarcinoma |
| 58161009 | Clear cell adenofibroma |
| 128775007 | Clear cell chondrosarcoma |
| 128687009 | Clear cell cystadenoma |
| 128688004 | Clear cell borderline tumour |
| 295171000210106 | Clear cell carcinoma |
| 57606003 | Clear cell meningioma |
| 734032001 | Clear cell odontogenic carcinoma (CCOdC) |
| 734014001 | Clear cell papillary renal cell tumour |
| 381501000210100 | Clear cell papillary thyroid carcinoma (PTC) |
| 1187306007 | Clear cell renal cell carcinoma |
| 271944004 | Clear cell sarcoma |
| 299901000210104 | Adenocarcinoma, HPV-independent, clear cell type |
| 1231399003 | Clear cell urothelial carcinoma |
| 1240417006 | Clonal cytopenia of undetermined significance |
| 1240416002 | Clonal haematopoiesis |
| 262651000210104 | Cold agglutinin disease |
| 128669006 | Collecting duct carcinoma |
| 295031000210105 | Colloid adenocarcinoma |
| 381551000210104 | Columnar cell papillary thyroid carcinoma (CC-PTC) |
| 52178006 | Combined hepatocellular carcinoma and cholangiocarcinoma |
| 448546006 | Combined large cell neuroendocrine carcinoma |
| 21326004 | Combined small cell carcinoma |
| 381771000210100 | Composite gangliocytoma and neuroendocrine tumour (CoGNET) |
| 391321000210104 | Composite ganglioneuroma and neuroendocrine tumour (CoGNET) |
| 703660008 | Composite haemangioendothelioma |
| 817953005 | Composite paraganglioma |
| 430111000210101 | Composite paraganglioma-ganglioneuroblastoma |
| 430101000210103 | Composite paraganglioma-ganglioneuroma |
| 430121000210106 | Composite paraganglioma-neuroblastoma |
| 817952000 | Composite phaeochromocytoma |
| 430071000210106 | Composite phaeochromocytoma-ganglioneuroblastoma |
| 430061000210100 | Composite phaeochromocytoma-ganglioneuroma |
| 430091000210105 | Composite phaeochromocytoma-malignant peripheral nerve sheath tumour |
| 430081000210108 | Composite phaeochromocytoma-neuroblastoma |
| 19672005 | Condyloma |
| 400151006 | Congenital melanocytic naevus |
| 466361000210109 | Congenital naevus-associated melanoma |
| 398641000210108 | Conjunctival melanocytic intraepithelial lesion |
| 476301000210100 | Conjunctival melanoma |
| 476731000210106 | Conventional adrenal cortical carcinoma |
| 361171000210101 | Conventional chordoma |
| 1290642008 | Conventional osteosarcoma |
| 299611000210109 | Corpus luteum cyst |
| 381411000210102 | Corticotroph PitNET/adenoma |
| 128781004 | Adamantinous craniopharyngioma |
| 128782006 | Papillary craniopharyngioma |
| 30156004 | Cribriform carcinoma |
| 381641000210103 | Cribriform morular thyroid carcinoma (CMTC) |
| 397921000210106 | Cribriform neuroepithelial tumour |
| 398601000210105 | Cutaneous intravascular large B-cell lymphoma |
| 703827008 | Cutaneous mastocytosis |
| 398661000210109 | Cutaneous melanoma in situ |
| 466051000210108 | CRTC1::TRIM11 cutaneous tumour (CTCT) |
| 398441000210105 | Cyclin D1-negative mantle cell lymphoma |
| 398431000210102 | Cyclin D1-positive mantle cell lymphoma |
| 367643001 | Cyst |
| 47620003 | Cystadenoma |
| 40225001 | Cystic lymphangioma |
| 79636001 | Follicle cyst |
| 128758001 | Cystic partially differentiated nephroblastoma |
| 301091000210100 | Cystic trophoblastic tumour |
| 1290634007 | Dedifferentiated adamantinoma |
| 128776008 | Dedifferentiated chondrosarcoma |
| 128785008 | Dedifferentiated chordoma |
| 67280001 | Dedifferentiated liposarcoma |
| 299581000210104 | Dedifferentiated carcinoma |
| 1157181004 | Dedifferentiated solitary fibrous tumour |
| 128741006 | Deep fibrous histiocytoma |
| 301431000210105 | Deep leimyosarcoma |
| 396901000210101 | DEK::AFF2 squamous cell carcinoma |
| 447931000210105 | Dermal melanoma |
| 361021000210104 | Dermal nerve sheath myxoma |
| 76594008 | Dermatofibrosarcoma protuberans |
| 360811000210106 | Dermatofibrosarcoma protuberans with myoid differentiation |
| 123151001 | Dermoid cyst |
| 295141000210101 | Desmoid type fibromatosis |
| 388984008 | Desmoplastic fibroblastoma |
| 6842002 | Desmoplastic fibroma |
| 128787000 | Desmoplastic infantile ganglioglioma/desmoplastic infantile astrocytoma |
| 32456001 | Desmoplastic/nodular medulloblastoma |
| 51757004 | Desmoplastic melanoma |
| 447801000210107 | Desmoplastic mucosal melanoma |
| 397961000210104 | Desmoplastic myxoid tumour of pineal region, SMARCB1-mutant |
| 128735004 | Desmoplastic small round cell tumour |
| 381571000210107 | Differentiated high-grade thyroid carcinoma (DHGTC) |
| 816198009 | Differentiated intraepithelial neoplasia |
| 396821000210100 | Diffuse astrocytoma, MYB or MYBL1-altered |
| 399560003 | Diffuse embryoma |
| 397761000210101 | Diffuse glioneuronal tumour with oligodendroglioma-like features and nuclear clusters |
| 397361000210100 | Diffuse hemispheric glioma, H3 G34-mutant |
| 295081000210109 | Diffuse idiopathic neuroendocrine cell hyperplasia |
| 1172695008 | Diffuse large B-cell lymphoma |
| 263681000210103 | Diffuse large B cell lymphoma, malignant, NOS |
| 734076008 | Diffuse large B-cell lymphoma associated with chronic inflammation |
| 397821000210102 | Diffuse leptomeningeal glioneuronal tumour, methylation class 1 (DLGNT-MC-1) |
| 397831000210100 | Diffuse leptomeningeal glioneuronal tumour, methylation class 2 (DLGNT-MC-2) |
| 397811000210107 | Diffuse leptomeningeal glioneural tumour with 1q gain |
| 733123006 | Diffuse leptomeningeal glioneuronal tumour |
| 396981000210105 | Diffuse low-grade glioma, BRAF p.V600E-mutant |
| 396961000210102 | Diffuse low-grade glioma, FGFR1 tyrosine kinase domain-duplicated |
| 396971000210108 | Diffuse low-grade glioma, FGFR1-mutant |
| 396841000210106 | Diffuse low-grade glioma, MAPK pathway-altered |
| 295101000210104 | Diffuse lymphangiomatosis |
| 397321000210107 | Diffuse midline glioma, EGFR-mutant |
| 397311000210102 | Diffuse midline glioma, H3-wildtype with EZHIP overexpression |
| 733862004 | Diffuse midline glioma, H3 K27M-mutant |
| 397211000210106 | Diffuse midline glioma, H3.1 or H3.2 K27-mutant |
| 397201000210109 | Diffuse midline glioma, H3.3 K27-mutant |
| 397971000210105 | Diffuse neurofibroma |
| 397371000210106 | Diffuse paediatric-type high-grade glioma, H3-wildtype and IDH-wildtype |
| 1336197006 | Diffuse sclerosing papillary thyroid carcinoma (DS-PTC) |
| 1269405008 | Digital papillary adenocarcinoma |
| 301041000210109 | Ductal adenocarcinoma |
| 262591000210105 | Duodenal-type follicular lymphoma |
| 128788005 | Dysembryoplastic neuroepithelial tumour |
| 128791005 | Dysplastic cerebellar gangliocytoma (Lhermitte-Duclos disease) |
| 61814002 | Dysplastic naevus |
| 262861000210102 | Early T-precursor lymphoblastic leukaemia/lymphoma |
| 788572005 | EBV positive mucocutaneous ulcer |
| 128685001 | Porocarcinoma, malignant |
| 128750008 | Ectomesenchymoma |
| 299661000210106 | Ectopic decidua |
| 299631000210102 | Endosalpingiosis |
| 361031000210102 | Ectopic meningioma |
| 299881000210102 | Ectopic prostate tissue |
| 299671000210100 | Splenosis |
| 9671003 | Elastofibroma |
| 300591000210104 | ELOC (formerly TCEB1)-mutated renal cell carcinoma |
| 28047004 | Embryonal carcinoma |
| 734093008 | Embryonal neoplasm with multilayered rosettes |
| 277984002 | CNS embryonal tumour |
| 14269005 | Embryonal rhabdomyosarcoma |
| 59583009 | Embryonal sarcoma |
| 703545003 | Encapsulated papillary carcinoma |
| 703547006 | Encapsulated papillary carcinoma with invasion |
| 381301000210108 | Encapsulated papillary thyroid carcinoma (E-PTC) |
| 423699002 | Enchondroma |
| 360881000210100 | Endemic African Kaposi sarcoma |
| 110449007 | Endocervicosis |
| 822967009 | Endocrine mucin-producing sweat gland carcinoma |
| 74409009 | Yolk sac tumour |
| 397751000210104 | Endolymphatic sac tumour (ELST) |
| 70971005 | Endometrial stromal nodule |
| 70555003 | Endometrial stromal sarcoma, high grade |
| 128726006 | Endometrial stromal sarcoma, low grade |
| 20829008 | Endometrioid adenofibroma |
| 75987005 | Endometrioid borderline tumour |
| 30289006 | Endometrioid adenocarcinoma |
| 299701000210101 | Endometrioid cystadenoma |
| 396224008 | Endometriosis |
| 310721000210108 | Adenocarcinoma, enteric-type |
| 48554007 | Enterochromaffin cell carcinoid |
| 1222550009 | Enteropathy-associated T-cell lymphoma |
| 300541000210108 | Eosinophilic solid and cystic renal cell carcinoma |
| 300511000210107 | Eosinophilic vacuolated tumour |
| 381251000210102 | Ependymal pituicytoma |
| 1186904005 | Ependymoma |
| 419670003 | Epidermoid cyst |
| 9618003 | Epithelial-myoepithelial carcinoma |
| 301541000210103 | Epithelial-myoepithelial tumour |
| 733836008 | Angiomyolipoma, epithelioid |
| 301371000210102 | Epithelioid angiosarcoma |
| 476351000210104 | Epithelioid cell uveal melanoma |
| 733837004 | Epithelioid glioblastoma |
| 54124005 | Epithelioid haemangioendothelioma |
| 360911000210100 | Epithelioid haemangioendothelioma with WWTR1-CAMTA1 fusion |
| 360921000210105 | Epithelioid haemangioendothelioma with YAP1-TFE3 fusion |
| 33929001 | Epithelioid haemangioma |
| 1290859001 | Epithelioid inflammatory myofibroblastic sarcoma |
| 1290894008 | Epithelioid liposarcoma |
| 253093000 | Malignant peripheral nerve sheath tumour, epithelioid |
| 65278006 | Epithelioid mesothelioma |
| 1286702003 | Epithelioid myxofibrosarcoma |
| 397801000210105 | GLI1-altered soft tissue tumour |
| 59238007 | Epithelioid sarcoma |
| 1295253009 | Epithelioid schwannoma |
| 400241000210100 | EBV-negative Burkitt lymphoma |
| 400231000210108 | EBV-postive Burkitt lymphoma |
| 262931000210103 | EBV-positive nodal T-cell and NK cell lymphoma |
| 360931000210107 | EBV-associated smooth muscle tumour |
| 716789004 | EBV-positive diffuse large B-cell lymphoma |
| 429921000210103 | EBV-positive nodal T/NK-cell lymphoma, non-nasal |
| 429911000210108 | EBV-positive nodal T/NK-cell lymphoma, nasal |
| 703711007 | Erdheim-Chester disease |
| 128844009 | Essential thrombocythaemia |
| 76909002 | Ewing sarcoma |
| 1292983002 | EWSR1-SMAD3-positive fibroblastic tumour |
| 416635001 | Exaggerated placental site |
| 51747000 | Extra-adrenal paraganglioma |
| 32512003 | Extra-adrenal paraganglioma |
| 397350003 | Extranodal marginal zone lymphoma of mucosa-associated lymphoid tissue |
| 301331000210104 | Extrarenal rhabdoid tumour |
| 361101000210108 | Extraskeletal myxoid chondrosarcoma |
| 361011000210109 | Extraskeletal osteosarcoma |
| 716179006 | Extraventricular neurocytoma |
| 400261000210104 | Hodgkin lymphoma, nodular lymphocyte predominance, fan pattern A |
| 400271000210105 | Hodgkin lymphoma, nodular lymphocyte predominance, fan pattern B |
| 400281000210107 | Hodgkin lymphoma, nodular lymphocyte predominance, fan pattern C |
| 400291000210109 | Hodgkin lymphoma, nodular lymphocyte predominance, fan pattern D |
| 400301000210108 | Hodgkin lymphoma, nodular lymphocyte predominance, fan pattern E |
| 400311000210105 | Hodgkin lymphoma, nodular lymphocyte predominance, fan pattern F |
| 1293074004 | Fat-forming (lipomatous) solitary fibrous tumour |
| 128893004 | Fetal adenocarcinoma |
| 262671000210107 | Fibrin-associated large B-cell lymphoma |
| 360771000210106 | Fibro-osseous pseudotumour of digits |
| 448151000210101 | Fibroblastic mesenchymal neoplasm |
| 450912008 | Fibroblastic reticular cell tumour |
| 1286704002 | Fibrocartilaginous mesenchymoma |
| 115230008 | Fibroepithelial tumour |
| 31069005 | Fibroepithelial polyp |
| 703610002 | Fibroma of tendon sheath |
| 19928005 | Fibromatosis |
| 1290967008 | Fibromatosis colli |
| 53654007 | Fibrosarcoma |
| 733859002 | Fibrosarcomatous dermatofibrosarcoma protuberans |
| 789439000 | Fibrous dysplasia |
| 1292982007 | Fibrous hamartoma of infancy |
| 1290750006 | Lobular carcinoma in situ, florid |
| 299931000210109 | Florid reactive lymphoid hyperplasia |
| 262681000210109 | Fluid overload-associated large B-cell lymphoma |
| 5257006 | Follicular thyroid carcinoma (FTC) |
| 128816008 | Follicular dendritic cell sarcoma |
| 398151000210104 | Follicular hyperplasia |
| 398411000210109 | Follicular large B-cell lymphoma (FLBCL) |
| 55150002 | Follicular lymphoma |
| 398401000210107 | Follicular lymphoma with predominantly diffuse growth pattern (dFL) |
| 398381000210107 | Follicular lymphoma with unusual cytological features (ucFL) |
| 418628003 | Folliculotropic mycosis fungoides |
| 789471007 | Follicular tumour of uncertain malignant potential |
| 300601000210109 | Fumarate hydratase-deficient renal cell carcinoma |
| 262811000210104 | Gamma heavy chain disease |
| 128919000 | Gangliocytoma |
| 1162662003 | Ganglioglioma |
| 69515008 | Ganglioneuroblastoma |
| 703607009 | Gardner fibroma |
| 299891000210100 | Adenocarcinoma, HPV-independent, gastric type |
| 299771000210108 | Mucinous adenocarcinoma, gastric type |
| 19756007 | Gastrinoma |
| 302201000210108 | Gastroblastoma |
| 1187383001 | Gastrointestinal stromal tumour |
| 465981000210106 | Generalised myofibromatosis |
| 128748000 | Genital rhabdomyoma |
| 115233005 | Germ cell tumour |
| 301111000210109 | Germ cell neoplasm in situ |
| 734070002 | Germ cell neoplasm with haematological malignancy |
| 28307001 | Germinoma |
| 609518007 | Gestational trophoblastic neoplasm |
| 128742004 | Giant cell fibroblastoma |
| 44529004 | Giant cell glioblastoma |
| 57500000 | Giant cell tumour of bone |
| 10069009 | Giant cell tumour of bone, malignant |
| 82125002 | Giant cell tumour of soft tissue |
| 300861000210107 | Giant cell urothelial carcinoma |
| 1155952000 | Giant cell-rich solitary fibrous tumour |
| 10291008 | Giant pigmented naevus |
| 23290009 | Glandular hyperplasia |
| 450890000 | Glandular intraepithelial neoplasia, low grade |
| 299861000210105 | Tunnel cluster |
| 733889009 | Glioblastoma, IDH-wildtype |
| 115240006 | Glioma |
| 299691000210101 | Gliomatosis |
| 396751000210102 | Glioneuronal tumour |
| 35262004 | Gliosarcoma |
| 7429002 | Glomangioma |
| 703603008 | Glomangiomatosis |
| 34550005 | Glomangiomyoma |
| 476111000210100 | Glomus tumour |
| 1293211005 | Glomus tumour of uncertain malignant potential |
| 128908003 | Glomus tumour, malignant |
| 332671000210108 | Glucagon-like peptide-producing tumour |
| 66515009 | Glucagonoma |
| 31396002 | Goblet cell adenocarcinoma |
| 74751003 | Gonadoblastoma |
| 381421000210107 | Gonadotroph PitNET/adenoma |
| 381761000210106 | Gonadotropin-producing tumour |
| 381231000210108 | Granular cell pituicytoma |
| 476431000210104 | Granular cell tumour |
| 13238004 | Granular cell tumour, malignant |
| 429901000210106 | Granulomatous slack skin disease |
| 18861007 | Granulosa cell tumour, malignant |
| 381751000210108 | GH-producing tumour |
| 26735007 | Gynandroblastoma |
| 81201000 | Haemangioblastoma |
| 1290731006 | Haemosiderotic fibrolipomatous tumour |
| 54087003 | Hairy cell leukaemia |
