HIP FHIR Common Terminology Guide
1.9.2 - Release
Publication Build: This will be filled in by the publication tooling
Official URL: https://nzhts.digital.health.nz/fhir/ValueSet/ethnic-group-level-4-code | Version: 2.0 | |||
Active as of 2020-10-29 | Computable Name: Hip_ethnicity_lvl_4 |
HPI 4 digit ethnicity codes as used in the provider person extract
A coded value for ethnicity
References
Generated Narrative: ValueSet hpi-ethnicity-lvl-4
https://standards.digital.health.nz/ns/ethnic-group-level-4-code
Generated Narrative: ValueSet
Expansion based on codesystem Level 4 ethnicity codes v2.1.0 (CodeSystem)
This value set contains 186 concepts
Code | System | Display | HPI provider person extract ethnicity cm |
10000 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | European nfd | ~ValueSet-hpi-ethnicity-lvl-3.html |
11111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | New Zealand European | ~ValueSet-hpi-ethnicity-lvl-3.html |
12100 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | British nfd | ~ValueSet-hpi-ethnicity-lvl-3.html |
12111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Celtic nfd | ~ValueSet-hpi-ethnicity-lvl-3.html |
12112 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Channel Islander | ~ValueSet-hpi-ethnicity-lvl-3.html |
12113 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Cornish | ~ValueSet-hpi-ethnicity-lvl-3.html |
12114 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | English | ~ValueSet-hpi-ethnicity-lvl-3.html |
12116 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Irish | ~ValueSet-hpi-ethnicity-lvl-3.html |
12117 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Manx | ~ValueSet-hpi-ethnicity-lvl-3.html |
12119 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Scottish | ~ValueSet-hpi-ethnicity-lvl-3.html |
12121 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Welsh | ~ValueSet-hpi-ethnicity-lvl-3.html |
12199 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | British nec | ~ValueSet-hpi-ethnicity-lvl-3.html |
12211 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Dutch | ~ValueSet-hpi-ethnicity-lvl-3.html |
12311 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Greek | ~ValueSet-hpi-ethnicity-lvl-3.html |
12411 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Polish | ~ValueSet-hpi-ethnicity-lvl-3.html |
12500 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | South Slav nfd | ~ValueSet-hpi-ethnicity-lvl-3.html |
12511 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Croatian | ~ValueSet-hpi-ethnicity-lvl-3.html |
12512 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Dalmatian | ~ValueSet-hpi-ethnicity-lvl-3.html |
12513 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Macedonian | ~ValueSet-hpi-ethnicity-lvl-3.html |
12514 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Serbian | ~ValueSet-hpi-ethnicity-lvl-3.html |
12515 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Slovenian | ~ValueSet-hpi-ethnicity-lvl-3.html |
12516 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Bosnian | ~ValueSet-hpi-ethnicity-lvl-3.html |
12599 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | South Slav nec | ~ValueSet-hpi-ethnicity-lvl-3.html |
12611 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Italian | ~ValueSet-hpi-ethnicity-lvl-3.html |
12711 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | German | ~ValueSet-hpi-ethnicity-lvl-3.html |
12811 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Australian | ~ValueSet-hpi-ethnicity-lvl-3.html |
12911 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Albanian | ~ValueSet-hpi-ethnicity-lvl-3.html |
12912 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Armenian | ~ValueSet-hpi-ethnicity-lvl-3.html |
12913 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Austrian | ~ValueSet-hpi-ethnicity-lvl-3.html |
12914 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Belgian | ~ValueSet-hpi-ethnicity-lvl-3.html |
12915 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Bulgarian | ~ValueSet-hpi-ethnicity-lvl-3.html |
12916 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Belorussian | ~ValueSet-hpi-ethnicity-lvl-3.html |
12918 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Cypriot nfd | ~ValueSet-hpi-ethnicity-lvl-3.html |
12919 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Czech | ~ValueSet-hpi-ethnicity-lvl-3.html |
12920 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Danish | ~ValueSet-hpi-ethnicity-lvl-3.html |
12921 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Estonian | ~ValueSet-hpi-ethnicity-lvl-3.html |
12922 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Finnish | ~ValueSet-hpi-ethnicity-lvl-3.html |
12923 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Flemish | ~ValueSet-hpi-ethnicity-lvl-3.html |
12924 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | French | ~ValueSet-hpi-ethnicity-lvl-3.html |
12926 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Hungarian | ~ValueSet-hpi-ethnicity-lvl-3.html |
12927 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Icelandic | ~ValueSet-hpi-ethnicity-lvl-3.html |
12928 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Latvian | ~ValueSet-hpi-ethnicity-lvl-3.html |
12929 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Lithuanian | ~ValueSet-hpi-ethnicity-lvl-3.html |
12930 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Maltese | ~ValueSet-hpi-ethnicity-lvl-3.html |
12931 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Norwegian | ~ValueSet-hpi-ethnicity-lvl-3.html |
12932 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Portuguese | ~ValueSet-hpi-ethnicity-lvl-3.html |
12933 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Romanian | ~ValueSet-hpi-ethnicity-lvl-3.html |
12934 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Romani | ~ValueSet-hpi-ethnicity-lvl-3.html |
12935 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Russian | ~ValueSet-hpi-ethnicity-lvl-3.html |
12937 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Slavic | ~ValueSet-hpi-ethnicity-lvl-3.html |
12938 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Slovak | ~ValueSet-hpi-ethnicity-lvl-3.html |
12939 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Spanish | ~ValueSet-hpi-ethnicity-lvl-3.html |
12940 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Swedish | ~ValueSet-hpi-ethnicity-lvl-3.html |
12941 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Swiss | ~ValueSet-hpi-ethnicity-lvl-3.html |
12942 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Ukrainian | ~ValueSet-hpi-ethnicity-lvl-3.html |
12943 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | American | ~ValueSet-hpi-ethnicity-lvl-3.html |
12945 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Canadian | ~ValueSet-hpi-ethnicity-lvl-3.html |
12947 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | New Caledonian | ~ValueSet-hpi-ethnicity-lvl-3.html |
12948 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | South African European | ~ValueSet-hpi-ethnicity-lvl-3.html |
12949 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Afrikaner | ~ValueSet-hpi-ethnicity-lvl-3.html |
12950 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Zimbabwean European | ~ValueSet-hpi-ethnicity-lvl-3.html |
12999 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | European nec | ~ValueSet-hpi-ethnicity-lvl-3.html |
21111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Māori | ~ValueSet-hpi-ethnicity-lvl-3.html |
30000 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Pacific Peoples nfd | ~ValueSet-hpi-ethnicity-lvl-3.html |
31111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Samoan | ~ValueSet-hpi-ethnicity-lvl-3.html |
32100 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Cook Islands Maori | ~ValueSet-hpi-ethnicity-lvl-3.html |
33111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Tongan | ~ValueSet-hpi-ethnicity-lvl-3.html |
34111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Niuean | ~ValueSet-hpi-ethnicity-lvl-3.html |
35111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Tokelauan | ~ValueSet-hpi-ethnicity-lvl-3.html |
36111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Fijian | ~ValueSet-hpi-ethnicity-lvl-3.html |
37112 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Indigenous Australian | ~ValueSet-hpi-ethnicity-lvl-3.html |
37122 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Hawaiian | ~ValueSet-hpi-ethnicity-lvl-3.html |
37124 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Kiribati | ~ValueSet-hpi-ethnicity-lvl-3.html |
37130 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Nauruan | ~ValueSet-hpi-ethnicity-lvl-3.html |
37135 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Papua New Guinean | ~ValueSet-hpi-ethnicity-lvl-3.html |
37137 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Pitcairn Islander | ~ValueSet-hpi-ethnicity-lvl-3.html |
37138 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Rotuman | ~ValueSet-hpi-ethnicity-lvl-3.html |
37140 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Tahitian | ~ValueSet-hpi-ethnicity-lvl-3.html |
37141 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Solomon Islander | ~ValueSet-hpi-ethnicity-lvl-3.html |
37144 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Tuvaluan | ~ValueSet-hpi-ethnicity-lvl-3.html |
37145 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Ni Vanuatu | ~ValueSet-hpi-ethnicity-lvl-3.html |
37199 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Pacific Peoples nec | ~ValueSet-hpi-ethnicity-lvl-3.html |
40000 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Asian nfd | ~ValueSet-hpi-ethnicity-lvl-3.html |
41000 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Southeast Asian nfd | ~ValueSet-hpi-ethnicity-lvl-3.html |
41111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Filipino | ~ValueSet-hpi-ethnicity-lvl-3.html |
41211 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Cambodian | ~ValueSet-hpi-ethnicity-lvl-3.html |
41311 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Vietnamese | ~ValueSet-hpi-ethnicity-lvl-3.html |
41411 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Burmese | ~ValueSet-hpi-ethnicity-lvl-3.html |
41412 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Indonesian | ~ValueSet-hpi-ethnicity-lvl-3.html |
41413 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Lao | ~ValueSet-hpi-ethnicity-lvl-3.html |
41414 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Malay | ~ValueSet-hpi-ethnicity-lvl-3.html |
41415 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Thai | ~ValueSet-hpi-ethnicity-lvl-3.html |
41416 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Karen | ~ValueSet-hpi-ethnicity-lvl-3.html |
41417 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Chin | ~ValueSet-hpi-ethnicity-lvl-3.html |
41499 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Southeast Asian nec | ~ValueSet-hpi-ethnicity-lvl-3.html |
42100 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Chinese nfd | ~ValueSet-hpi-ethnicity-lvl-3.html |
42111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Hong Kong Chinese | ~ValueSet-hpi-ethnicity-lvl-3.html |
42112 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Cambodian Chinese | ~ValueSet-hpi-ethnicity-lvl-3.html |
42113 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Malaysian Chinese | ~ValueSet-hpi-ethnicity-lvl-3.html |
42114 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Singaporean Chinese | ~ValueSet-hpi-ethnicity-lvl-3.html |
42115 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Vietnamese Chinese | ~ValueSet-hpi-ethnicity-lvl-3.html |
42116 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Taiwanese | ~ValueSet-hpi-ethnicity-lvl-3.html |
42199 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Chinese nec | ~ValueSet-hpi-ethnicity-lvl-3.html |
43100 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Indian nfd | ~ValueSet-hpi-ethnicity-lvl-3.html |
43111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Bengali | ~ValueSet-hpi-ethnicity-lvl-3.html |
43112 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Fijian Indian | ~ValueSet-hpi-ethnicity-lvl-3.html |
43114 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Indian Tamil | ~ValueSet-hpi-ethnicity-lvl-3.html |
43115 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Punjabi | ~ValueSet-hpi-ethnicity-lvl-3.html |
43116 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Sikh | ~ValueSet-hpi-ethnicity-lvl-3.html |
43117 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Anglo Indian | ~ValueSet-hpi-ethnicity-lvl-3.html |
43118 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Malaysian Indian | ~ValueSet-hpi-ethnicity-lvl-3.html |
43119 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | South African Indian | ~ValueSet-hpi-ethnicity-lvl-3.html |
43199 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Indian nec | ~ValueSet-hpi-ethnicity-lvl-3.html |
44100 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Sri Lankan nfd | ~ValueSet-hpi-ethnicity-lvl-3.html |
44111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Sinhalese | ~ValueSet-hpi-ethnicity-lvl-3.html |
44112 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Sri Lankan Tamil | ~ValueSet-hpi-ethnicity-lvl-3.html |
44199 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Sri Lankan nec | ~ValueSet-hpi-ethnicity-lvl-3.html |
44211 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Japanese | ~ValueSet-hpi-ethnicity-lvl-3.html |
44311 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Korean | ~ValueSet-hpi-ethnicity-lvl-3.html |
44411 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Afghan | ~ValueSet-hpi-ethnicity-lvl-3.html |
44412 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Bangladeshi | ~ValueSet-hpi-ethnicity-lvl-3.html |
44413 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Nepali | ~ValueSet-hpi-ethnicity-lvl-3.html |
44414 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Pakistani | ~ValueSet-hpi-ethnicity-lvl-3.html |
44415 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Tibetan | ~ValueSet-hpi-ethnicity-lvl-3.html |
44416 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Eurasian | ~ValueSet-hpi-ethnicity-lvl-3.html |
44417 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Bhutanese | ~ValueSet-hpi-ethnicity-lvl-3.html |
44418 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Maldivian | ~ValueSet-hpi-ethnicity-lvl-3.html |
44419 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Mongolian | ~ValueSet-hpi-ethnicity-lvl-3.html |
44499 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Asian nec | ~ValueSet-hpi-ethnicity-lvl-3.html |
51100 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Middle Eastern nfd | ~ValueSet-hpi-ethnicity-lvl-3.html |
51111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Algerian | ~ValueSet-hpi-ethnicity-lvl-3.html |
51112 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Arab | ~ValueSet-hpi-ethnicity-lvl-3.html |
51113 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Assyrian | ~ValueSet-hpi-ethnicity-lvl-3.html |
51114 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Egyptian | ~ValueSet-hpi-ethnicity-lvl-3.html |
51115 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Iranian/Persian | ~ValueSet-hpi-ethnicity-lvl-3.html |
51116 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Iraqi | ~ValueSet-hpi-ethnicity-lvl-3.html |
51117 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Israeli/Jewish | ~ValueSet-hpi-ethnicity-lvl-3.html |
51118 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Jordanian | ~ValueSet-hpi-ethnicity-lvl-3.html |
51119 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Kurd | ~ValueSet-hpi-ethnicity-lvl-3.html |
51120 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Lebanese | ~ValueSet-hpi-ethnicity-lvl-3.html |
51122 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Moroccan | ~ValueSet-hpi-ethnicity-lvl-3.html |
51124 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Palestinian | ~ValueSet-hpi-ethnicity-lvl-3.html |
51125 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Syrian | ~ValueSet-hpi-ethnicity-lvl-3.html |
51127 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Turkish | ~ValueSet-hpi-ethnicity-lvl-3.html |
51199 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Middle Eastern nec | ~ValueSet-hpi-ethnicity-lvl-3.html |
52100 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Latin American nfd | ~ValueSet-hpi-ethnicity-lvl-3.html |
52111 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Argentinian | ~ValueSet-hpi-ethnicity-lvl-3.html |
52112 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Bolivian | ~ValueSet-hpi-ethnicity-lvl-3.html |
52113 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Brazilian | ~ValueSet-hpi-ethnicity-lvl-3.html |
52114 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Chilean | ~ValueSet-hpi-ethnicity-lvl-3.html |
52115 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Colombian | ~ValueSet-hpi-ethnicity-lvl-3.html |
52118 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Ecuadorian | ~ValueSet-hpi-ethnicity-lvl-3.html |
52123 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Mexican | ~ValueSet-hpi-ethnicity-lvl-3.html |
52127 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Peruvian | ~ValueSet-hpi-ethnicity-lvl-3.html |
52128 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Puerto Rican | ~ValueSet-hpi-ethnicity-lvl-3.html |
52129 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Uruguayan | ~ValueSet-hpi-ethnicity-lvl-3.html |
52130 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Venezuelan | ~ValueSet-hpi-ethnicity-lvl-3.html |
52199 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Latin American nec | ~ValueSet-hpi-ethnicity-lvl-3.html |
53100 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | African nfd | ~ValueSet-hpi-ethnicity-lvl-3.html |
53113 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Jamaican | ~ValueSet-hpi-ethnicity-lvl-3.html |
53114 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Kenyan | ~ValueSet-hpi-ethnicity-lvl-3.html |
53115 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Nigerian | ~ValueSet-hpi-ethnicity-lvl-3.html |
53116 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | African American | ~ValueSet-hpi-ethnicity-lvl-3.html |
53118 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Caribbean | ~ValueSet-hpi-ethnicity-lvl-3.html |
53119 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Somali | ~ValueSet-hpi-ethnicity-lvl-3.html |
53120 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Eritrean | ~ValueSet-hpi-ethnicity-lvl-3.html |
53121 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Ethiopian | ~ValueSet-hpi-ethnicity-lvl-3.html |
53122 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Ghanaian | ~ValueSet-hpi-ethnicity-lvl-3.html |
53123 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Burundian | ~ValueSet-hpi-ethnicity-lvl-3.html |
53124 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Congolese | ~ValueSet-hpi-ethnicity-lvl-3.html |
53125 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Sudanese | ~ValueSet-hpi-ethnicity-lvl-3.html |
53126 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Zambian | ~ValueSet-hpi-ethnicity-lvl-3.html |
53127 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Other Zimbabwean | ~ValueSet-hpi-ethnicity-lvl-3.html |
53199 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | African nec | ~ValueSet-hpi-ethnicity-lvl-3.html |
61113 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Indigehous American | ~ValueSet-hpi-ethnicity-lvl-3.html |
61115 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Mauritian | ~ValueSet-hpi-ethnicity-lvl-3.html |
61116 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Seychellois | ~ValueSet-hpi-ethnicity-lvl-3.html |
61117 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Other South African | ~ValueSet-hpi-ethnicity-lvl-3.html |
61118 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | New Zealander | ~ValueSet-hpi-ethnicity-lvl-3.html |
61199 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Other Ethnicity nec | ~ValueSet-hpi-ethnicity-lvl-3.html |
94444 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Don't Know | ~ValueSet-hpi-ethnicity-lvl-3.html |
95555 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Refused to Answer | ~ValueSet-hpi-ethnicity-lvl-3.html |
96666 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Repeated Value | ~ValueSet-hpi-ethnicity-lvl-3.html |
97777 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Response Unidentifiable | ~ValueSet-hpi-ethnicity-lvl-3.html |
98888 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Response Outside Scope | ~ValueSet-hpi-ethnicity-lvl-3.html |
99999 | https://standards.digital.health.nz/ns/ethnic-group-level-4-code | Not Stated | ~ValueSet-hpi-ethnicity-lvl-3.html |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |